L4 (50 km radius) - 1901 to 2000

Date and Time
of maximum (UT)
Julian
Date
Delta T
(seconds)
Eclipse
Type

Saros

Gamma
Penumbral
Magnitude
Umbral
Magnitude
Eclipse
Duration
Partial
Duration
Total
Duration
Eclipse
Start
First
Contact
Second
Contact
Third
Contact
Fourth
Contact
Eclipse
End
1901 Mar 10 17:31:09 2415454.2300 0.4 Total 34  54/64 -0.6246 87.8328 12.1372 272:05 84:15 80:28 15:15:07 16:49:02 16:50:56 18:11:23 18:13:17 19:47:12
1901 Sep 03 10:10:50 2415630.9242 0.7 Total 39  41/65 0.5790 88.7440 22.8594 232:38 100:17 97:46 08:14:31 09:20:41 09:21:56 10:59:43 11:00:58 12:07:08
1902 Feb 27 17:00:33 2415808.2087 0.9 Total 44  27/50 0.0778 157.7246 81.7566 308:52 168:13 166:21 14:26:07 15:36:26 15:37:22 18:23:43 18:24:39 19:34:59
1902 Aug 24 02:22:53 2415985.5992 1.2 Total 49  30/63 -0.1496 144.2513 76.9076 267:10 154:56 153:16 00:09:18 01:05:25 01:06:15 03:39:31 03:40:21 04:36:28
1903 Feb 16 19:57:59 2416162.3320 1.4 Penumbral 54  18/64 0.7725 67.5864 -5.3497 234:46 --- --- 18:00:36 ---- ---- ---- ---- 21:55:22
1903 Aug 13 14:04:28 2416340.0865 1.7 Penumbral 59   5/61 -0.9451 44.5310 -26.3340 197:06 --- --- 12:25:54 ---- ---- ---- ---- 15:43:01
1904 Jul 03 03:48:59 2416664.6590 2.1 Penumbral 31  61/63 1.0897 27.8396 -46.5331 171:36 --- --- 02:23:11 ---- ---- ---- ---- 05:14:47
1904 Dec 27 10:30:16 2416841.9377 2.4 Total 36  49/65 -0.6423 81.6063 13.8492 228:25 80:04 76:54 08:36:03 09:50:14 09:51:49 11:08:43 11:10:18 12:24:28
1905 Jun 22 05:11:49 2417018.7166 2.6 Total 41  35/62 0.3148 125.9383 53.0622 292:24 152:38 150:37 02:45:37 03:55:31 03:56:31 06:27:08 06:28:08 07:38:01
1905 Dec 17 00:07:08 2417196.5050 2.9 Total 46  26/52 0.0331 160.7124 90.1625 277:56 158:57 157:15 21:48:10 22:47:40 22:48:30 01:25:46 01:26:36 02:26:06
1906 Jun 11 12:32:28 2417373.0226 3.2 Total 51  25/64 -0.4663 104.7986 35.5708 261:31 126:37 124:25 10:21:42 11:29:09 11:30:15 13:34:41 13:35:47 14:43:14
1906 Dec 06 07:33:57 2417550.8153 3.4 Penumbral 56  13/63 0.7633 69.5524 -4.9748 243:13 --- --- 05:32:20 ---- ---- ---- ---- 09:35:33
1907 Jun 01 02:33:00 2417727.6063 3.7 Penumbral 61   2/62 -1.1843 11.6915 -54.5158 98:20 --- --- 01:43:50 ---- ---- ---- ---- 03:22:10
1908 Apr 21 11:45:02 2418052.9897 4.2 Total 33  56/64 0.6534 79.8900 12.7263 229:42 78:12 74:51 09:50:11 11:05:56 11:07:36 12:22:27 12:24:08 13:39:53
1908 Oct 14 16:30:45 2418229.1881 4.4 Penumbral 38  43/63 -0.7936 64.7744 -7.9237 233:01 --- --- 14:34:14 ---- ---- ---- ---- 18:27:15
1909 Apr 11 00:21:27 2418407.5150 4.7 Total 43  32/58 -0.0802 154.8679 84.0018 285:20 162:12 160:28 21:58:47 23:00:21 23:01:13 01:41:41 01:42:33 02:44:07
1909 Oct 04 02:32:10 2418583.6057 5.0 Total 48  25/56 -0.0304 160.0602 91.4983 272:53 158:40 157:00 00:15:44 01:12:50 01:13:40 03:50:40 03:51:30 04:48:37
1910 Mar 31 05:41:04 2418761.7369 5.2 Penumbral 53  21/63 -0.8446 59.2919 -15.4397 233:50 --- --- 03:44:10 ---- ---- ---- ---- 07:37:59
1910 Sep 23 18:00:04 2418938.2501 5.5 Total 58   9/63 0.6809 75.9416 9.6643 221:24 67:41 63:55 16:09:22 17:26:14 17:28:07 18:32:02 18:33:55 19:50:46
1911 Aug 15 01:48:07 2419263.5752 6.0 Penumbral 30  62/63 -1.1910 11.8073 -56.3235 102:03 --- --- 00:57:05 ---- ---- ---- ---- 02:39:09
1912 Feb 07 16:54:13 2419440.2044 6.3 Total 35  50/63 0.6767 79.2692 7.4075 243:33 62:57 58:23 14:52:26 16:22:44 16:25:01 17:23:24 17:25:41 18:55:59
1912 Aug 03 11:37:11 2419617.9842 6.6 Total 40  40/64 -0.4655 106.2004 34.3629 274:58 129:03 126:44 09:19:42 10:32:39 10:33:49 12:40:33 12:41:42 13:54:40
1913 Jan 27 04:44:57 2419794.6980 6.9 Total 45  27/54 -0.0431 158.3679 89.9706 267:13 155:30 153:52 02:31:21 03:27:12 03:28:01 06:01:53 06:02:42 06:58:34
1913 Jul 23 14:31:03 2419972.1050 7.1 Total 50  27/61 0.3037 128.0680 53.7650 301:00 155:50 153:48 12:00:33 13:13:08 13:14:09 15:47:57 15:48:58 17:01:33
1914 Jan 16 20:13:06 2420149.3425 7.4 Total 55  17/64 -0.7088 72.9873 5.5101 218:49 51:31 46:29 18:23:41 19:47:20 19:49:51 20:36:20 20:38:51 22:02:30
1914 Jul 12 15:18:46 2420326.1381 7.7 Penumbral 60   3/63 1.0559 31.7071 -41.7663 179:05 --- --- 13:49:13 ---- ---- ---- ---- 16:48:19
1915 Jun 02 11:29:19 2420650.9788 8.2 Penumbral 32  57/62 -0.8889 50.4009 -17.8548 198:23 --- --- 09:50:08 ---- ---- ---- ---- 13:08:31
1915 Nov 27 03:02:58 2420828.6272 8.5 Penumbral 37  47/64 0.7429 72.5895 -2.7961 251:08 --- --- 00:57:24 ---- ---- ---- ---- 05:08:32
1916 May 22 02:44:04 2421005.6140 8.8 Total 42  34/64 -0.1192 147.3776 81.5232 260:51 153:56 152:19 00:33:38 01:27:05 01:27:54 04:00:13 04:01:02 04:54:29
1916 Nov 15 02:48:45 2421182.6173 9.1 Total 47  22/49 0.0556 160.8232 84.3099 311:51 169:24 167:32 00:12:49 01:24:03 01:24:59 04:12:31 04:13:27 05:24:41
1917 May 11 19:40:01 2421360.3196 9.4 Total 52  25/64 0.6130 84.6365 18.2930 231:46 91:44 88:56 17:44:08 18:54:09 18:55:33 20:24:29 20:25:53 21:35:54
1917 Nov 04 03:53:56 2421536.6626 9.7 Total 57  11/64 -0.6413 84.8427 10.8580 260:38 78:08 74:14 01:43:36 03:14:52 03:16:49 04:31:03 04:33:00 06:04:15
1919 Mar 22 01:00:45 2422039.5423 10.5 Total 34  55/64 -0.6616 83.0524 7.4795 267:28 67:09 62:19 22:47:01 00:27:10 00:29:35 01:31:55 01:34:20 03:14:29
1919 Sep 14 18:02:05 2422216.2516 10.8 Total 39  42/65 0.6335 81.8819 15.8099 226:47 85:04 82:06 16:08:41 17:19:33 17:21:02 18:43:08 18:44:37 19:55:29
1920 Mar 10 00:38:38 2422393.5270 11.1 Total 44  28/50 0.0486 161.2937 85.6342 308:23 168:48 166:58 22:04:26 23:14:13 23:15:09 02:02:06 02:03:02 03:12:49
1920 Sep 03 09:57:39 2422570.9152 11.4 Total 49  31/63 -0.0885 152.2209 84.5311 269:23 157:08 155:29 07:42:58 08:39:05 08:39:55 11:15:24 11:16:14 12:12:21
1921 Feb 27 04:04:40 2422747.6700 11.7 Penumbral 54  19/64 0.7517 70.0539 -2.4982 236:52 --- --- 02:06:14 ---- ---- ---- ---- 06:03:06
1921 Aug 23 21:08:55 2422925.3813 12.0 Penumbral 59   6/61 -0.8780 53.2868 -17.9711 213:12 --- --- 19:22:19 ---- ---- ---- ---- 22:55:31
1922 Jul 14 10:12:28 2423249.9255 12.6 Penumbral 31  62/63 1.1766 16.7693 -57.6304 135:36 --- --- 09:04:40 ---- ---- ---- ---- 11:20:15
1923 Jan 07 19:21:19 2423427.3066 12.9 Total 36  50/65 -0.6466 81.1043 13.2682 228:17 78:35 75:21 17:27:10 18:42:02 18:43:39 19:59:00 20:00:37 21:15:28
1923 Jul 03 11:48:43 2423603.9923 13.2 Total 41  36/62 0.3988 115.1164 42.4583 285:50 141:33 139:24 09:25:48 10:37:56 10:39:01 12:58:25 12:59:30 14:11:38
1923 Dec 28 08:44:18 2423781.8643 13.5 Total 46  27/52 0.0291 161.3386 90.5489 279:06 159:19 157:38 06:24:45 07:24:39 07:25:29 10:03:07 10:03:58 11:03:51
1924 Jun 21 19:38:46 2423958.3188 13.8 Total 51  26/64 -0.3881 114.6175 45.6905 266:18 138:23 136:23 17:25:37 18:29:34 18:30:34 20:46:57 20:47:57 21:51:55
1924 Dec 16 15:45:42 2424136.1569 14.2 Penumbral 56  14/63 0.7564 70.5741 -4.2243 245:25 --- --- 13:42:59 ---- ---- ---- ---- 17:48:24
1925 Jun 11 10:01:32 2424312.9179 14.5 Penumbral 61   3/62 -1.1130 20.6810 -45.3163 128:37 --- --- 08:57:13 ---- ---- ---- ---- 11:05:51
1926 May 02 19:31:29 2424638.3137 15.1 Total 33  57/64 0.7094 72.7355 5.6027 222:51 53:02 47:57 17:40:04 19:04:58 19:07:31 19:55:28 19:58:01 21:22:55
1926 Oct 26 00:19:31 2424814.5137 15.4 Penumbral 38  44/63 -0.8244 60.8432 -11.8486 226:42 --- --- 22:26:10 ---- ---- ---- ---- 02:12:52
1927 Apr 22 07:54:34 2424992.8297 15.7 Total 43  33/58 -0.0287 161.4387 90.5506 286:52 163:37 161:53 05:31:07 06:32:45 06:33:37 09:15:30 09:16:22 10:18:00
1927 Oct 15 10:35:38 2425168.9416 16.0 Total 48  26/56 -0.0676 155.3219 86.7429 271:46 157:40 156:00 08:19:45 09:16:48 09:17:38 11:53:38 11:54:28 12:51:31
1928 Apr 10 12:57:43 2425347.0403 16.3 Penumbral 53  22/63 -0.7972 65.2952 -9.3480 243:11 --- --- 10:56:08 ---- ---- ---- ---- 14:59:19
1928 Oct 04 02:05:04 2425523.5870 16.7 Total 58  10/63 0.6374 81.5736 15.1344 226:49 83:21 80:19 00:11:39 01:23:23 01:24:54 02:45:13 02:46:44 03:58:28
1929 Aug 25 09:12:02 2425848.8836 17.3 Penumbral 30e 63/63 -1.2593 3.2769 -65.2165 54:42 --- --- 08:44:41 ---- ---- ---- ---- 09:39:22
1930 Feb 18 01:13:29 2426025.5512 17.6 Total 35  51/63 0.6882 77.6264 6.1195 240:46 57:16 52:14 23:13:06 00:44:51 00:47:22 01:39:36 01:42:07 03:13:51
1930 Aug 14 18:29:15 2426203.2705 17.9 Total 40  41/64 -0.5432 96.4695 24.2785 268:47 112:14 109:34 16:14:52 17:33:08 17:34:28 19:24:02 19:25:22 20:43:38
1931 Feb 07 13:26:54 2426380.0606 18.3 Total 45  28/54 -0.0345 159.3533 91.1793 266:31 155:27 153:49 11:13:38 12:09:11 12:09:59 14:43:49 14:44:38 15:40:10
1931 Aug 03 20:59:25 2426557.3748 18.6 Total 50  28/61 0.2188 138.9801 64.5207 305:31 163:37 161:40 18:26:39 19:37:36 19:38:35 22:20:15 22:21:13 23:32:10
1932 Jan 28 05:02:40 2426734.7104 18.9 Total 55  18/64 -0.7035 73.6442 6.1921 219:40 54:33 49:49 03:12:50 04:35:23 04:37:45 05:27:34 05:29:56 06:52:29
1932 Jul 22 21:51:44 2426911.4112 19.3 Penumbral 60   4/63 0.9698 42.6359 -30.7344 203:22 --- --- 20:10:03 ---- ---- ---- ---- 23:33:25
1933 Jun 12 18:44:56 2427236.2814 19.9 Penumbral 32  58/62 -0.9584 41.3827 -26.5638 181:58 --- --- 17:13:57 ---- ---- ---- ---- 20:15:55
1933 Dec 07 11:04:54 2427413.9620 20.2 Penumbral 37  48/64 0.7569 70.9375 -4.7201 249:48 --- --- 09:00:00 ---- ---- ---- ---- 13:09:48
1934 Jun 02 10:18:26 2427590.9297 20.6 Total 42  35/64 -0.1872 138.6148 72.9440 258:45 151:04 149:24 08:09:04 09:02:54 09:03:44 11:33:08 11:33:58 12:27:49
1934 Nov 26 10:37:09 2427767.9427 20.9 Total 47  23/49 0.0748 158.4399 81.8050 311:34 168:46 166:54 08:01:22 09:12:46 09:13:42 12:00:36 12:01:32 13:12:56
1935 May 23 03:17:21 2427945.6373 21.3 Total 52  26/64 0.5503 92.6206 26.3020 238:50 107:39 105:16 01:17:56 02:23:31 02:24:43 04:09:59 04:11:10 05:16:46
1935 Nov 15 11:51:44 2428121.9945 21.6 Total 57  12/64 -0.6178 87.8425 13.8748 262:45 87:17 83:50 09:40:22 11:08:06 11:09:49 12:33:39 12:35:23 14:03:07
1936 Nov 03 20:11:54 2428476.3419 22.3 Penumbral 67b  1/62 -1.2788 1.4125 -68.3419 36:10 --- --- 19:53:48 ---- ---- ---- ---- 20:29:59
1937 Apr 01 08:20:45 2428624.8480 22.6 Total 34  56/64 -0.7060 77.3244 1.8941 261:17 34:23 23:34 06:10:06 08:03:33 08:08:58 08:32:31 08:37:56 10:31:23
1937 Sep 25 02:00:16 2428801.5838 23.0 Total 39  43/65 0.6822 75.7760 9.4945 221:02 67:04 63:16 00:09:45 01:26:44 01:28:39 02:31:54 02:33:48 03:50:48
1938 Mar 21 08:08:59 2428978.8399 23.3 Total 44  29/50 0.0126 165.7090 90.3862 307:40 169:09 167:19 05:35:09 06:44:25 06:45:20 09:32:39 09:33:34 10:42:50
1938 Sep 14 17:37:54 2429156.2349 23.7 Total 49  32/63 -0.0326 159.5377 91.4776 271:01 158:14 156:35 15:22:23 16:18:47 16:19:37 18:56:11 18:57:01 19:53:24
1939 Mar 10 12:05:14 2429333.0039 24.0 Total 54  20/64 0.7250 73.2500 1.1077 239:41 25:01 7:47 10:05:23 11:52:43 12:01:20 12:09:07 12:17:44 14:05:04
1939 Sep 04 04:17:44 2429510.6793 24.4 Penumbral 59   7/61 -0.8151 61.5192 -10.1538 226:38 --- --- 02:24:25 ---- ---- ---- ---- 06:11:03
1940 Jul 24 16:37:24 2429835.1929 25.1 Penumbral 31e 63/63 1.2619 5.9218 -68.5336 81:57 --- --- 15:56:25 ---- ---- ---- ---- 17:18:22
1941 Jan 18 04:11:25 2430012.6749 25.4 Total 36  51/65 -0.6514 80.5073 12.6195 228:05 76:53 73:34 02:17:22 03:32:58 03:34:38 04:48:12 04:49:51 06:05:28
1941 Jul 13 18:27:12 2430189.2692 25.8 Total 41  37/62 0.4822 104.3905 31.9168 277:54 126:50 124:26 16:08:14 17:23:46 17:24:59 19:29:25 19:30:37 20:46:09
1942 Jan 07 17:21:34 2430367.2236 26.2 Total 46  28/52 0.0259 161.8525 90.8580 280:16 159:43 158:01 15:01:26 16:01:42 16:02:33 18:40:35 18:41:26 19:41:42
1942 Jul 03 02:45:22 2430543.6151 26.5 Total 51  27/64 -0.3092 124.5564 55.8898 269:57 147:11 145:19 00:30:23 01:31:46 01:32:42 03:58:01 03:58:57 05:00:20
1942 Dec 27 23:59:10 2430721.4997 26.9 Penumbral 56  15/63 0.7514 71.3180 -3.7060 247:13 --- --- 21:55:33 ---- ---- ---- ---- 02:02:46
1943 Jun 22 17:28:10 2430898.2282 27.3 Penumbral 61   4/62 -1.0396 29.9627 -35.8680 152:09 --- --- 16:12:05 ---- ---- ---- ---- 18:44:14
1944 May 13 03:10:24 2431223.6325 27.9 Penumbral 33  58/64 0.7712 64.8555 -2.2734 214:13 --- --- 01:23:17 ---- ---- ---- ---- 04:57:31
1944 Nov 05 08:17:49 2431399.8460 28.3 Penumbral 38  45/63 -0.8482 57.8017 -14.8677 221:24 --- --- 06:27:07 ---- ---- ---- ---- 10:08:31
1945 May 02 15:18:16 2431578.1380 28.7 Total 43  34/58 0.0297 161.3374 90.4140 287:56 164:10 162:26 12:54:18 13:56:11 13:57:03 16:39:29 16:40:21 17:42:14
1945 Oct 25 18:48:00 2431754.2837 29.1 Total 48  27/56 -0.0980 151.4582 82.8615 270:35 156:28 154:48 16:32:42 17:29:46 17:30:36 20:05:24 20:06:14 21:03:17
1946 Apr 21 20:04:35 2431932.3369 29.5 Penumbral 53  23/63 -0.7421 72.2689 -2.2818 252:58 --- --- 17:58:06 ---- ---- ---- ---- 22:11:04
1946 Oct 15 10:17:51 2432108.9294 29.8 Total 58  11/63 0.6004 86.3788 19.7676 231:05 93:55 91:15 08:22:19 09:30:54 09:32:14 11:03:29 11:04:49 12:13:24
1948 Feb 29 09:27:28 2432610.8944 30.9 Total 35  52/63 0.7047 75.3257 4.2009 237:13 47:34 41:25 07:28:52 09:03:41 09:06:45 09:48:10 09:51:15 11:26:04
1948 Aug 25 01:24:51 2432788.5593 31.3 Total 40  42/64 -0.6170 87.2463 14.6772 261:38 90:00 86:37 23:14:03 00:39:52 00:41:33 02:08:10 02:09:51 03:35:40
1949 Feb 17 22:04:24 2432965.4201 31.7 Total 45  29/54 -0.0218 160.8493 92.9212 265:51 155:26 153:49 19:51:28 20:46:41 20:47:30 23:21:18 23:22:07 00:17:19
1949 Aug 14 03:31:30 2433142.6473 32.1 Total 50  29/61 0.1370 149.5066 74.8670 308:34 168:29 166:35 00:57:14 02:07:16 02:08:13 04:54:48 04:55:45 06:05:47
1950 Feb 07 13:48:37 2433320.0758 32.5 Total 55  19/64 -0.6955 74.6405 7.2370 220:52 58:52 54:30 11:58:11 13:19:11 13:21:22 14:15:52 14:18:03 15:39:03
1950 Aug 03 04:28:46 2433496.6870 32.9 Penumbral 60   5/63 0.8860 53.2955 -20.0019 222:34 --- --- 02:37:29 ---- ---- ---- ---- 06:20:03
1951 Jun 24 01:59:30 2433821.5834 33.6 Penumbral 32  59/62 -1.0294 32.1916 -35.4860 162:28 --- --- 00:38:16 ---- ---- ---- ---- 03:20:44
1951 Dec 18 19:10:11 2433999.2991 34.0 Penumbral 37  49/64 0.7676 69.6842 -6.1993 248:53 --- --- 17:05:44 ---- ---- ---- ---- 21:14:37
1952 Jun 12 17:49:34 2434176.2432 34.4 Total 42  36/64 -0.2582 129.4886 63.9602 255:50 146:35 144:52 15:41:39 16:36:16 16:37:08 19:02:00 19:02:51 19:57:29
1952 Dec 06 18:31:37 2434353.2724 34.8 Total 47  24/49 0.0891 156.6486 79.9371 311:12 168:11 166:19 15:56:01 17:07:31 17:08:28 19:54:46 19:55:42 21:07:13
1953 Jun 02 10:49:06 2434530.9512 35.2 Total 52  27/64 0.4833 101.1740 34.8430 245:30 120:55 118:48 08:46:22 09:48:39 09:49:42 11:48:30 11:49:34 12:51:51
1953 Nov 25 19:57:34 2434707.3321 35.6 Total 57  13/64 -0.6000 90.0841 16.1642 263:58 93:17 90:05 17:45:34 19:10:55 19:12:31 20:42:36 20:44:12 22:09:33
1954 May 23 00:26:53 2434885.5191 36.0 Penumbral 62b  1/50 1.2813 1.0770 -68.6316 32:18 --- --- 00:10:44 ---- ---- ---- ---- 00:43:02
1954 Nov 15 04:34:06 2435061.6908 36.4 Penumbral 67   2/62 -1.2566 4.2278 -65.4968 62:06 --- --- 04:03:03 ---- ---- ---- ---- 05:05:09
1955 Apr 12 15:31:08 2435210.1471 36.7 Penumbral 34  57/64 -0.7577 70.6472 -4.6277 253:11 --- --- 13:24:33 ---- ---- ---- ---- 17:37:44
1955 Oct 06 10:05:50 2435386.9211 37.1 Total 39  44/65 0.7247 70.4672 3.9609 215:36 43:57 37:54 08:18:02 09:43:51 09:46:53 10:24:47 10:27:48 11:53:38
1956 Mar 31 15:31:23 2435564.1472 37.5 Total 44  30/50 -0.0303 163.2761 88.3109 306:38 169:00 167:10 12:58:04 14:06:53 14:07:48 16:54:58 16:55:53 18:04:42
1956 Sep 25 01:24:21 2435741.5590 38.0 Total 49  33/63 0.0175 161.6503 93.2027 272:12 158:29 156:49 23:08:15 00:05:06 00:05:56 02:42:46 02:43:36 03:40:27
1957 Mar 20 19:59:06 2435918.3332 38.4 Total 54  21/64 0.6920 77.2456 5.5323 243:08 55:07 49:45 17:57:32 19:31:33 19:34:14 20:23:58 20:26:39 22:00:40
1957 Sep 14 11:31:58 2436095.9810 38.8 Penumbral 59   8/61 -0.7573 69.1146 -2.9889 237:50 --- --- 09:33:03 ---- ---- ---- ---- 13:30:54
1959 Jan 29 12:59:01 2436598.0415 40.0 Total 36  52/65 -0.6582 79.6527 11.7395 227:39 74:27 71:01 11:05:11 12:21:48 12:23:31 13:34:31 13:36:15 14:52:51
1959 Jul 25 01:08:47 2436774.5482 40.4 Total 41  38/62 0.5637 93.9177 21.5945 268:42 107:28 104:38 22:54:26 00:15:03 00:16:28 02:01:06 02:02:31 03:23:07
1960 Jan 19 01:57:17 2436952.5819 40.8 Total 46  29/52 0.0221 162.4294 91.2654 281:24 160:10 158:28 23:36:35 00:37:12 00:38:03 03:16:30 03:17:22 04:17:59
1960 Jul 13 09:53:37 2437128.9127 41.2 Total 51  28/64 -0.2306 134.4707 66.0223 272:29 153:27 151:40 07:37:23 08:36:54 08:37:47 11:09:27 11:10:20 12:09:51
1961 Jan 07 08:12:42 2437306.8426 41.6 Penumbral 56  16/63 0.7471 71.9580 -3.2443 248:50 --- --- 06:08:18 ---- ---- ---- ---- 10:17:07
1961 Jul 03 00:54:06 2437483.5381 42.1 Penumbral 61   5/62 -0.9651 39.4093 -26.3007 171:24 --- --- 23:28:24 ---- ---- ---- ---- 02:19:48
1962 May 24 10:42:30 2437808.9467 42.9 Penumbral 33  59/64 0.8380 56.3400 -10.8171 203:26 --- --- 09:00:47 ---- ---- ---- ---- 12:24:14
1962 Nov 16 16:24:55 2437985.1845 43.3 Penumbral 38  46/63 -0.8655 55.5678 -17.0572 217:10 --- --- 14:36:20 ---- ---- ---- ---- 18:13:31
1963 May 13 22:33:11 2438163.4402 43.7 Total 43  35/58 0.0946 153.0871 82.1089 288:19 163:29 161:43 20:09:01 21:11:26 21:12:19 23:54:02 23:54:55 00:57:20
1963 Nov 06 03:08:51 2438339.6317 44.1 Total 48  28/56 -0.1218 148.4226 79.8141 269:24 155:17 153:36 00:54:09 01:51:12 01:52:02 04:25:39 04:26:29 05:23:32
1964 May 02 03:02:10 2438517.6270 44.6 Total 53  24/63 -0.6798 80.1734 5.7123 262:50 58:58 53:24 00:50:45 02:32:41 02:35:28 03:28:52 03:31:39 05:13:35
1964 Oct 25 18:38:24 2438694.2772 45.0 Total 58  12/63 0.5699 90.3559 23.5698 234:24 101:21 98:53 16:41:13 17:47:44 17:48:58 19:27:51 19:29:05 20:35:36
1965 Oct 15 10:19:23 2439048.9307 45.9 Penumbral 68b  1/62 1.2810 0.3042 -67.7972 16:23 --- --- 10:11:12 ---- ---- ---- ---- 10:27:35
1966 Mar 11 17:35:20 2439196.2334 46.3 Total 35  53/63 0.7270 72.2798 1.5584 232:44 29:07 17:23 15:38:58 17:20:47 17:26:39 17:44:02 17:49:54 19:31:42
1966 Sep 05 08:25:14 2439373.8514 46.7 Total 40  43/64 -0.6859 78.6514 5.6855 253:44 57:35 52:07 06:18:22 07:56:27 07:59:11 08:51:18 08:54:02 10:32:06
1967 Mar 01 06:36:23 2439550.7758 47.1 Total 45  30/54 -0.0041 162.9746 95.3104 265:11 155:26 153:49 04:23:47 05:18:40 05:19:28 07:53:17 07:54:06 08:48:58
1967 Aug 25 10:08:46 2439727.9233 47.6 Total 50  30/61 0.0594 159.4985 84.6594 310:17 170:54 169:02 07:33:38 08:43:19 08:44:15 11:33:17 11:34:13 12:43:55
1968 Feb 18 22:29:38 2439905.4378 48.0 Total 55  20/64 -0.6837 76.1172 8.7823 222:35 64:39 60:42 20:38:21 21:57:19 21:59:18 22:59:59 23:01:58 00:20:56
1968 Aug 13 11:11:20 2440081.9668 48.5 Penumbral 60   6/63 0.8055 63.5322 -9.7201 237:53 --- --- 09:12:23 ---- ---- ---- ---- 13:10:16
1969 Jul 04 09:14:18 2440406.8855 49.3 Penumbral 32  60/62 -1.1008 22.9660 -44.4858 138:53 --- --- 08:04:52 ---- ---- ---- ---- 10:23:45
1969 Dec 29 03:17:16 2440584.6376 49.7 Penumbral 37  50/64 0.7763 68.6618 -7.3983 248:10 --- --- 01:13:11 ---- ---- ---- ---- 05:21:21
1970 Jun 24 01:18:35 2440761.5552 50.2 Total 42  37/64 -0.3312 120.1271 54.6965 252:02 140:16 138:28 23:12:34 00:08:27 00:09:21 02:27:49 02:28:43 03:24:36
1970 Dec 18 02:30:46 2440938.6053 50.6 Total 47  25/49 0.0998 155.2951 78.5558 310:45 167:40 165:47 23:55:24 01:06:56 01:07:53 03:53:40 03:54:36 05:06:09
1971 Jun 13 18:16:19 2441116.2619 51.1 Total 52  28/64 0.4129 110.1890 43.8043 251:34 131:57 130:00 16:10:32 17:10:20 17:11:19 19:21:19 19:22:17 20:22:06
1971 Dec 07 04:10:10 2441292.6743 51.6 Total 57  14/64 -0.5871 91.6933 17.8566 264:30 97:15 94:12 01:57:55 03:21:32 03:23:04 04:57:16 04:58:47 06:22:25
1972 Jun 02 07:37:03 2441470.8180 52.0 Penumbral 62   2/50 1.2153 9.5448 -60.2760 95:16 --- --- 06:49:25 ---- ---- ---- ---- 08:24:41
1972 Nov 25 13:03:37 2441647.0448 52.5 Penumbral 67   3/62 -1.2398 6.3451 -63.3307 75:35 --- --- 12:25:49 ---- ---- ---- ---- 13:41:24
1973 Apr 22 22:32:13 2441795.4397 52.9 Penumbral 34  58/64 -0.8166 63.0529 -12.0609 242:46 --- --- 20:30:49 ---- ---- ---- ---- 00:33:36
1973 Oct 16 18:18:57 2441972.2638 53.3 Penumbral 39  45/65 0.7609 65.9715 -0.7680 210:39 --- --- 16:33:37 ---- ---- ---- ---- 20:04:17
1974 Apr 11 22:45:52 2442149.4491 53.8 Total 44  31/50 -0.0803 156.7106 82.1164 305:07 168:04 166:14 20:13:18 21:21:49 21:22:45 00:08:59 00:09:54 01:18:25
1974 Oct 06 09:17:33 2442326.8878 54.3 Total 49  34/63 0.0613 156.2614 87.4164 273:04 158:09 156:28 07:01:01 07:58:29 07:59:19 10:35:47 10:36:37 11:34:05
1975 Apr 01 03:46:01 2442503.6576 54.7 Total 54  22/64 0.6524 82.0808 10.8081 247:06 75:44 71:56 01:42:28 03:08:09 03:10:03 04:21:59 04:23:53 05:49:34
1975 Sep 25 18:52:31 2442681.2871 55.2 Total 59   9/61 -0.7052 75.9797 3.4374 247:09 44:30 37:22 16:48:56 18:30:16 18:33:49 19:11:12 19:14:45 20:56:05
1977 Feb 08 21:42:40 2443183.4053 56.5 Total 36  53/65 -0.6682 78.3872 10.4725 226:49 70:42 67:03 19:49:15 21:07:19 21:09:08 22:16:11 22:18:01 23:36:04
1977 Aug 04 07:54:56 2443359.8305 57.0 Total 41  39/62 0.6422 83.8478 11.6423 258:19 81:01 77:15 05:45:46 07:14:25 07:16:19 08:33:33 08:35:27 10:04:06
1978 Jan 29 10:29:48 2443537.9380 57.5 Total 46  30/52 0.0162 163.2444 91.9452 282:32 160:39 158:56 08:08:32 09:09:28 09:10:19 11:49:16 11:50:07 12:51:04
1978 Jul 24 17:04:50 2443714.2124 57.9 Total 51  29/64 -0.1535 144.2166 75.9439 273:55 157:29 155:46 14:47:53 15:46:06 15:46:57 18:22:43 18:23:34 19:21:47
1979 Jan 18 16:24:38 2443892.1845 58.4 Penumbral 56  17/63 0.7420 72.6750 -2.6577 250:30 --- --- 14:19:23 ---- ---- ---- ---- 18:29:52
1979 Jul 14 08:20:34 2444068.8483 58.9 Penumbral 61   6/62 -0.8905 48.8883 -16.7477 187:26 --- --- 06:46:50 ---- ---- ---- ---- 09:54:17
1980 Jun 03 18:08:43 2444394.2568 59.8 Penumbral 33  60/64 0.9092 47.2964 -19.9258 190:02 --- --- 16:33:42 ---- ---- ---- ---- 19:43:45
1980 Nov 27 00:39:49 2444570.5283 60.3 Penumbral 38  47/63 -0.8773 54.0313 -18.5219 213:57 --- --- 22:52:50 ---- ---- ---- ---- 02:26:47
1981 May 24 05:40:08 2444748.7369 60.7 Total 43  36/58 0.1652 144.1124 73.0546 287:50 161:10 159:22 03:16:13 04:19:33 04:20:27 06:59:49 07:00:43 08:04:03
