The Chronicles of Local Space

A fictional exploration of nearby star systems

Rotation Speeds for Artificial Gravity

The following table shows the rotation speeds that are needed for circular stations to produce artificial gravity of various strengths on the inner surface of the circumference of the space station.

Rotation speeds for artificial gravity. 1 g = 9.80665 m/s2
Radius
m
0.25 g 0.50 g 0.75 g 1.00 g
RPM ms−1 RPM ms−1 RPM ms−1 RPM ms−1
5 6.6868 3.501 9.4565 4.951 11.5818 6.064 13.3736 7.002
10 4.7283 4.951 6.6868 7.002 8.1896 8.576 9.4565 9.903
15 3.8606 6.064 5.4597 8.576 6.6868 10.504 7.7212 12.128
20 3.3434 7.002 4.7283 9.903 5.7909 12.128 6.6868 14.005
25 2.9904 7.829 4.2291 11.072 5.1796 13.560 5.9808 15.658
30 2.7299 8.576 3.8606 12.128 4.7283 14.854 5.4597 17.152
40 2.3641 9.903 3.3434 14.005 4.0948 17.152 4.7283 19.806
50 2.1145 11.072 2.9904 15.658 3.6625 19.177 4.2291 22.143
60 1.9303 12.128 2.7299 17.152 3.3434 21.007 3.8606 24.257
70 1.7871 13.100 2.5274 18.527 3.0954 22.690 3.5742 26.200
80 1.6717 14.005 2.3641 19.806 2.8955 24.257 3.3434 28.009
90 1.5761 14.854 2.2289 21.007 2.7299 25.728 3.1522 29.709
100 1.4952 15.658 2.1145 22.143 2.5898 27.120 2.9904 31.316
150 1.2208 19.177 1.7265 27.120 2.1145 33.215 2.4417 38.354
200 1.0573 22.143 1.4952 31.316 1.8312 38.354 2.1145 44.287
250 0.9457 24.757 1.3374 35.012 1.6379 42.881 1.8913 49.514
300 0.8633 27.120 1.2208 38.354 1.4952 46.973 1.7265 54.240
400 0.7476 31.316 1.0573 44.287 1.2949 54.240 1.4952 62.631
500 0.6687 35.012 0.9457 49.514 1.1582 60.642 1.3374 70.024
600 0.6104 38.354 0.8633 54.240 1.0573 66.430 1.2208 76.707
700 0.5651 41.427 0.7992 58.586 0.9788 71.753 1.1303 82.853
800 0.5286 44.287 0.7476 62.631 0.9156 76.707 1.0573 88.574
900 0.4984 46.973 0.7048 66.430 0.8633 81.360 0.9968 93.947
1000 0.4728 49.514 0.6687 70.024 0.8190 85.761 0.9457 99.029
1200 0.4316 54.240 0.6104 76.707 0.7476 93.947 0.8633 108.480
1400 0.3996 58.586 0.5651 82.853 0.6921 101.474 0.7992 117.172
1600 0.3738 62.631 0.5286 88.574 0.6474 108.480 0.7476 125.262
1800 0.3524 66.430 0.4984 93.947 0.6104 115.061 0.7048 132.861
2000 0.3343 70.024 0.4728 99.029 0.5791 121.285 0.6687 140.047
2500 0.2990 78.289 0.4229 110.717 0.5180 135.600 0.5981 156.578
3000 0.2730 85.761 0.3861 121.285 0.4728 148.543 0.5460 171.522
3500 0.2527 92.633 0.3574 131.002 0.4378 160.445 0.5055 185.265
4000 0.2364 99.029 0.3343 140.047 0.4095 171.522 0.4728 198.057
4500 0.2229 105.036 0.3152 148.543 0.3861 181.927 0.4458 210.071
5000 0.2115 110.717 0.2990 156.578 0.3662 191.768 0.4229 221.435

The formula for rotation speed is:

S = r × (a / r) 0.5

Where:

In revolutions per minute:

RPM = (60 / 2π) × (a / r) 0.5


Valid HTML 4.01 Transitional