The Chronicles of Local Space

A fictional exploration of nearby star systems

Boiling Point of Water

The following table shows the boiling point of water for various atmospheric pressures. The range of pressures are those that would be found on planets that are habitable by humans.

Pressure Temperature   Pressure Temperature
Atm kPa mmHg °K °C Atm kPa mmHg °K °C
0.1 10.1325 76 319.26 46.11   4.1 415.4325 3115 418.13 144.98
0.2 20.2650 152 333.52 60.37   4.2 425.5650 3192 419.00 145.85
0.3 30.3975 228 342.57 69.42   4.3 435.6975 3267 419.86 146.71
0.4 40.5300 304 349.35 76.20   4.4 445.8300 3344 420.71 147.56
0.5 50.6625 380 354.82 81.67   4.5 455.9625 3420 421.53 148.38
0.6 60.7950 456 359.44 86.29   4.6 466.0950 3495 422.35 149.20
0.7 70.9275 531 363.45 90.30   4.7 476.2275 3572 423.15 150.00
0.8 81.0600 608 367.02 93.87   4.8 486.3600 3648 423.93 150.78
0.9 91.1925 684 370.23 97.08   4.9 496.4925 3724 424.71 151.56
1.0 101.3250 760 373.15 100.00   5.0 506.6250 3800 425.47 152.32
1.1 111.4575 836 375.84 102.69   5.1 516.7575 3875 426.21 153.06
1.2 121.5900 912 378.34 105.19   5.2 526.8900 3951 426.95 153.80
1.3 131.7225 987 380.67 107.52   5.3 537.0225 4028 427.68 154.53
1.4 141.8550 1063 382.86 109.71   5.4 547.1550 4104 428.39 155.24
1.5 151.9875 1140 384.92 111.77   5.5 557.2875 4180 429.09 155.94
1.6 162.1200 1216 386.88 113.73   5.6 567.4200 4255 429.79 156.64
1.7 172.2525 1292 388.73 115.58   5.7 577.5525 4332 430.47 157.32
1.8 182.3850 1368 390.50 117.35   5.8 587.6850 4408 431.15 158.00
1.9 192.5175 1443 392.18 119.03   5.9 597.8175 4484 431.81 158.66
2.0 202.6500 1520 393.80 120.65   6.0 607.9500 4560 432.47 159.32
2.1 212.7825 1596 395.35 122.20   6.1 618.0825 4636 433.11 159.96
2.2 222.9150 1672 396.85 123.70   6.2 628.2150 4712 433.75 160.60
2.3 233.0475 1747 398.29 125.14   6.3 638.3475 4788 434.38 161.23
2.4 243.1800 1824 399.67 126.52   6.4 648.4800 4864 435.01 161.86
2.5 253.3125 1900 401.02 127.87   6.5 658.6125 4940 435.62 162.47
2.6 263.4450 1975 402.31 129.16   6.6 668.7450 5016 436.23 163.08
2.7 273.5775 2052 403.57 130.42   6.7 678.8775 5092 436.83 163.68
2.8 283.7100 2127 404.80 131.65   6.8 689.0100 5168 437.42 164.27
2.9 293.8425 2204 405.98 132.83   6.9 699.1425 5244 438.01 164.86
3.0 303.9750 2280 407.14 133.99   7.0 709.2750 5320 438.59 165.44
3.1 314.1075 2356 408.26 135.11   7.1 719.4075 5396 439.16 166.01
3.2 324.2400 2432 409.35 136.20   7.2 729.5400 5472 439.73 166.58
3.3 334.3725 2508 410.42 137.27   7.3 739.6725 5548 440.29 167.14
3.4 344.5050 2584 411.46 138.31   7.4 749.8050 5624 440.85 167.70
3.5 354.6375 2660 412.48 139.33   7.5 759.9375 5700 441.40 168.25
3.6 364.7700 2736 413.47 140.32   7.6 770.0700 5775 441.94 168.79
3.7 374.9025 2812 414.44 141.29   7.7 780.2025 5852 442.48 169.33
3.8 385.0350 2887 415.39 142.24   7.8 790.3350 5928 443.01 169.86
3.9 395.1675 2964 416.32 143.17   7.9 800.4675 6004 443.53 170.38
4.0 405.3000 3040 417.24 144.09   8.0 810.6000 6080 444.06 170.91

Boiling point of water on selected planets
Planet Atmospheric Pressure Boiling Point
Atm kPa mmHg °K °C
Aridia 1.129 114.40 858.1 376.59 103.44
Earth 1.000 101.33 760.0 373.15 100.00
Humus 2.957 299.64 2247.5 406.65 133.50
Lacandia 2.165 219.41 1645.7 396.34 123.19
Mareenia 1.889 191.44 1435.9 392.01 118.86
Prometheus 1.628 164.93 1237.1 387.40 114.25
Sabrina 0.848 85.97 644.8 368.61 95.46
Serena 2.253 228.27 1712.2 397.61 124.46
Shandiana 0.707 71.68 537.6 363.73 90.58

Valid HTML 4.01 Transitional