L5 (50 km radius) - 3201 to 3300

Date and Time
of maximum (UT)
Julian
Date
Delta T
(seconds)
Eclipse
Type

Saros

Gamma
Penumbral
Magnitude
Umbral
Magnitude
Eclipse
Duration
Partial
Duration
Total
Duration
Eclipse
Start
First
Contact
Second
Contact
Third
Contact
Fourth
Contact
Eclipse
End
3201 Mar 06 13:01:26 2890266.1109 5893.7 Total 239  50/62 0.6722 80.5595 7.2701 251:20 63:35 58:53 10:55:46 12:29:38 12:31:59 13:30:53 13:33:14 15:07:06
3201 Aug 31 07:33:24 2890443.8831 5897.9 Total 244  40/64 -0.4727 104.6193 34.1066 266:56 126:19 124:03 05:19:56 06:30:14 06:31:23 08:35:26 08:36:34 09:46:52
3202 Feb 23 22:35:01 2890620.5093 5902.1 Total 249  26/53 -0.0580 156.9851 87.5517 272:26 157:02 155:23 20:18:48 21:16:30 21:17:20 23:52:42 23:53:32 00:51:14
3202 Aug 20 12:41:44 2890798.0973 5906.2 Total 254  26/59 0.3010 128.1462 54.3955 297:38 155:09 153:08 10:12:55 11:24:09 11:25:10 13:58:17 13:59:18 15:10:33
3203 Feb 13 13:17:15 2890975.1221 5910.4 Total 259  17/64 -0.7270 70.6427 3.2188 216:08 39:36 32:47 11:29:11 12:57:27 13:00:51 13:33:39 13:37:03 15:05:19
3203 Aug 09 13:20:46 2891152.1245 5914.5 Penumbral 264   3/62 1.0622 31.2653 -42.9234 180:09 --- --- 11:50:41 ---- ---- ---- ---- 14:50:50
3204 Jun 29 05:44:57 2891476.8081 5922.2 Penumbral 236  55/59 -0.9293 45.9067 -23.6558 195:36 --- --- 04:07:09 ---- ---- ---- ---- 07:22:45
3204 Dec 24 00:53:00 2891654.6054 5926.3 Total 241  47/63 0.7022 77.1949 2.9828 251:14 41:38 33:51 22:47:23 00:32:11 00:36:05 01:09:55 01:13:49 02:58:37
3205 Jun 18 19:17:23 2891831.3724 5930.5 Total 246  34/63 -0.1391 145.1203 78.7110 263:30 154:19 152:40 17:05:37 18:00:13 18:01:03 20:33:42 20:34:32 21:29:08
3205 Dec 13 02:04:47 2892008.6553 5934.7 Total 251  21/47 0.0149 166.0490 89.4752 311:52 169:39 167:47 23:28:51 00:39:58 00:40:53 03:28:41 03:29:36 04:40:43
3206 Jun 08 12:07:48 2892186.0742 5938.8 Total 256  25/64 0.5925 86.9630 21.1879 231:33 97:14 94:38 10:12:01 11:19:11 11:20:29 12:55:07 12:56:25 14:03:34
3206 Dec 02 01:46:13 2892362.6426 5943.0 Total 261  11/63 -0.6759 81.0913 5.7986 262:06 58:46 53:18 23:35:10 01:16:50 01:19:34 02:12:52 02:15:36 03:57:16
3208 Apr 17 23:12:41 2892865.5361 5954.8 Total 238  55/64 -0.6332 86.1870 11.5982 266:49 81:50 78:00 20:59:16 22:31:46 22:33:41 23:51:40 23:53:35 01:26:05
3208 Oct 11 10:42:48 2893042.0154 5959.0 Total 243  42/65 0.6421 80.8965 14.6208 226:28 82:13 79:08 08:49:34 10:01:42 10:03:15 11:22:22 11:23:55 12:36:02
3209 Apr 06 23:20:43 2893219.5417 5963.2 Total 248  28/49 0.0787 157.6288 81.6024 310:55 169:13 167:21 20:45:16 21:56:07 21:57:03 00:44:24 00:45:20 01:56:11
3209 Oct 01 03:15:17 2893396.7047 5967.4 Total 253  30/62 -0.0732 153.7344 86.9139 264:46 155:47 154:09 01:02:54 01:57:23 01:58:12 04:32:21 04:33:10 05:27:39
3210 Mar 27 00:42:12 2893573.5984 5971.5 Penumbral 258  19/64 0.7811 66.9629 -6.9114 238:48 --- --- 22:42:48 ---- ---- ---- ---- 02:41:35
3210 Sep 20 16:34:58 2893751.2601 5975.7 Penumbral 263   7/61 -0.8468 56.6040 -13.3141 212:53 --- --- 14:48:32 ---- ---- ---- ---- 18:21:25
3211 Aug 11 08:36:46 2894075.9281 5983.4 Penumbral 235  61/62 1.1727 17.1704 -57.0159 136:31 --- --- 07:28:31 ---- ---- ---- ---- 09:45:02
3212 Feb 04 12:31:13 2894253.0910 5987.6 Total 240  49/64 -0.6246 83.7157 16.2669 229:10 85:52 82:57 10:36:38 11:48:17 11:49:44 13:12:41 13:14:09 14:25:48
3212 Jul 30 09:16:53 2894429.9561 5991.8 Total 245  36/61 0.4117 113.9762 40.3243 290:26 140:44 138:30 06:51:40 08:06:31 08:07:38 10:26:08 10:27:15 11:42:05
3213 Jan 24 03:17:14 2894607.7064 5996.0 Total 250  27/52 0.0446 158.7039 89.2510 272:14 157:01 155:22 01:01:08 01:58:44 01:59:34 04:34:55 04:35:45 05:33:21
3213 Jul 19 14:27:09 2894784.1716 6000.1 Total 255  25/62 -0.3716 117.4229 47.0998 274:57 142:23 140:22 12:09:40 13:15:57 13:16:57 15:37:20 15:38:20 16:44:37
3214 Jan 13 12:58:43 2894962.1103 6004.4 Penumbral 260  15/63 0.7708 68.0488 -5.3672 236:22 --- --- 11:00:32 ---- ---- ---- ---- 14:56:54
3214 Jul 09 02:46:42 2895138.6853 6008.5 Penumbral 265   3/62 -1.1048 22.1369 -44.6613 134:47 --- --- 01:39:18 ---- ---- ---- ---- 03:54:05
3215 May 30 12:16:25 2895464.0810 6016.2 Total 237  56/63 0.7161 71.4425 5.1897 218:08 50:33 45:18 10:27:21 11:51:09 11:53:46 12:39:04 12:41:42 14:05:29
3215 Nov 22 21:22:11 2895640.4601 6020.4 Penumbral 242  44/63 -0.8235 61.7152 -12.4860 233:30 --- --- 19:25:27 ---- ---- ---- ---- 23:18:56
3216 May 19 02:41:22 2895818.6818 6024.6 Total 247  33/60 -0.0166 162.2136 92.8847 279:02 161:17 159:35 00:21:51 01:20:44 01:21:35 04:01:10 04:02:01 05:00:54
3216 Nov 11 04:53:55 2895994.7739 6028.8 Total 252  22/52 -0.0700 155.7289 85.7225 278:41 159:43 158:01 02:34:35 03:34:03 03:34:55 06:12:56 06:13:47 07:13:16
3217 May 08 10:31:15 2896173.0082 6033.0 Penumbral 257  22/62 -0.7961 64.8228 -8.6080 237:59 --- --- 08:32:15 ---- ---- ---- ---- 12:30:15
3217 Oct 31 18:57:44 2896349.3600 6037.2 Total 262  10/63 0.6392 81.5824 14.6665 228:31 82:35 79:30 17:03:29 18:16:26 18:17:59 19:37:29 19:39:01 20:51:59
3218 Sep 22 02:54:12 2896674.6909 6044.9 Penumbral 234e 58/58 -1.2545 3.3323 -64.0666 54:01 --- --- 02:27:12 ---- ---- ---- ---- 03:21:13
3219 Mar 17 21:06:05 2896851.4492 6049.1 Total 239  51/62 0.6886 78.2808 5.3606 247:50 54:45 49:15 19:02:10 20:38:42 20:41:27 21:30:42 21:33:27 23:10:00
3219 Sep 11 14:38:02 2897029.1798 6053.4 Total 244  41/64 -0.5465 95.3943 24.5001 261:12 110:36 107:59 12:27:26 13:42:44 13:44:02 15:32:01 15:33:20 16:48:38
3220 Mar 06 07:06:28 2897205.8663 6057.6 Total 249  27/53 -0.0464 158.3160 89.1699 271:31 157:00 155:21 04:50:42 05:47:58 05:48:47 08:24:08 08:24:58 09:22:13
3220 Aug 30 19:17:01 2897383.3736 6061.8 Total 254  27/59 0.2186 138.7718 64.7706 302:23 162:37 160:41 16:45:50 17:55:43 17:56:41 20:37:22 20:38:20 21:48:13
3221 Feb 23 22:01:51 2897560.4882 6066.0 Total 259  18/64 -0.7188 71.6304 4.3115 217:06 45:42 39:56 20:13:18 21:39:00 21:41:53 22:21:49 22:24:42 23:50:24
3221 Aug 19 19:49:23 2897737.3962 6070.2 Penumbral 264   4/62 0.9758 42.2744 -31.9092 205:23 --- --- 18:06:42 ---- ---- ---- ---- 21:32:05
3222 Jul 10 12:49:27 2898062.1047 6077.9 Penumbral 236  56/59 -1.0023 36.4307 -32.8203 176:26 --- --- 11:21:14 ---- ---- ---- ---- 14:17:40
3223 Jan 04 09:02:47 2898239.9473 6082.2 Total 241  48/63 0.7139 75.8471 1.3492 250:37 28:11 14:18 06:57:28 08:48:41 08:55:38 09:09:56 09:16:53 11:08:05
3223 Jun 30 02:45:14 2898416.6852 6086.4 Total 246  35/63 -0.2099 135.9739 69.7956 260:47 150:44 149:02 00:34:50 01:29:52 01:30:43 03:59:45 04:00:36 04:55:38
3223 Dec 24 09:54:31 2898593.9834 6090.6 Total 251  22/47 0.0319 163.9688 87.2187 312:10 169:28 167:36 07:18:26 08:29:47 08:30:42 11:18:19 11:19:14 12:30:35
3224 Jun 18 19:43:52 2898771.3927 6094.8 Total 256  26/64 0.5264 95.3627 29.6617 238:20 112:18 110:04 17:44:42 18:47:43 18:48:50 20:38:54 20:40:02 21:43:02
3224 Dec 12 09:37:58 2898947.9720 6099.0 Total 261  12/63 -0.6539 83.9007 8.5891 264:29 70:47 66:21 07:25:43 09:02:34 09:04:47 10:11:08 10:13:21 11:50:12
3226 Apr 29 06:32:25 2899450.8433 6111.0 Total 238  56/64 -0.6817 79.9521 5.4416 260:46 57:11 51:31 04:22:02 06:03:50 06:06:40 06:58:11 07:01:01 08:42:49
3226 Oct 22 18:43:27 2899627.3510 6115.3 Total 243  43/65 0.6872 75.2190 8.7958 220:47 64:43 60:46 16:53:03 18:11:05 18:13:04 19:13:50 19:15:48 20:33:50
3227 Apr 18 06:41:02 2899804.8493 6119.5 Total 248  29/49 0.0370 162.8124 87.0598 310:51 170:09 168:17 04:05:36 05:15:58 05:16:54 08:05:11 08:06:06 09:16:28
3227 Oct 12 11:03:47 2899982.0318 6123.7 Total 253  31/62 -0.0205 160.6102 93.4709 265:57 156:31 154:54 08:50:49 09:45:32 09:46:21 12:21:14 12:22:03 13:16:46
3228 Apr 06 08:27:17 2900158.9232 6128.0 Penumbral 258  20/64 0.7487 70.8954 -2.5745 242:54 --- --- 06:25:50 ---- ---- ---- ---- 10:28:44
3228 Sep 30 23:56:37 2900336.5686 6132.2 Penumbral 263   8/61 -0.7883 64.2683 -6.0686 224:35 --- --- 22:04:20 ---- ---- ---- ---- 01:48:55
3229 Aug 21 15:05:05 2900661.1996 6140.0 Penumbral 235e 62/62 1.2581 6.3525 -67.9942 84:33 --- --- 14:22:49 ---- ---- ---- ---- 15:47:22
3230 Feb 14 21:18:24 2900838.4589 6144.2 Total 240  50/64 -0.6306 82.9264 15.5056 228:33 84:04 81:04 19:24:07 20:36:22 20:37:52 21:58:56 22:00:26 23:12:41
3230 Aug 10 15:47:56 2901015.2295 6148.4 Total 245  37/61 0.4977 102.9474 29.3945 282:14 124:22 121:51 13:26:49 14:45:45 14:47:01 16:48:52 16:50:07 18:09:03
3231 Feb 04 11:57:40 2901193.0696 6152.7 Total 250  28/52 0.0406 159.2782 89.6762 273:10 157:24 155:44 09:41:05 10:38:58 10:39:48 13:15:32 13:16:22 14:14:15
3231 Jul 30 21:23:20 2901369.4625 6156.9 Total 255  26/62 -0.2895 127.7685 57.6889 278:34 151:12 149:18 19:04:03 20:07:44 20:08:40 22:37:59 22:38:55 23:42:37
3232 Jan 24 21:18:40 2901547.4593 6161.2 Penumbral 260  16/63 0.7673 68.6075 -5.0331 238:00 --- --- 19:19:40 ---- ---- ---- ---- 23:17:41
3232 Jul 19 10:06:53 2901723.9928 6165.4 Penumbral 265   4/62 -1.0282 31.8040 -34.7900 158:31 --- --- 08:47:38 ---- ---- ---- ---- 11:26:08
3233 Jun 09 19:55:04 2902049.4014 6173.2 Penumbral 237  57/63 0.7802 63.2390 -2.9664 208:50 --- --- 18:10:39 ---- ---- ---- ---- 21:39:29
3233 Dec 03 05:13:51 2902225.7895 6177.5 Penumbral 242  45/63 -0.8462 58.8152 -15.3878 228:28 --- --- 03:19:37 ---- ---- ---- ---- 07:08:05
3234 May 30 10:09:18 2902403.9947 6181.7 Total 247  34/60 0.0443 158.6931 89.3244 279:53 161:34 159:51 07:49:21 08:48:31 08:49:22 11:29:13 11:30:05 12:29:15
3234 Nov 22 13:01:42 2902580.1144 6186.0 Total 252  23/52 -0.0979 152.1663 82.1725 277:21 158:31 156:48 10:43:02 11:42:27 11:43:18 14:20:06 14:20:57 15:20:22
3235 May 19 17:40:21 2902758.3080 6190.3 Penumbral 257  23/62 -0.7387 72.1314 -1.2710 248:18 --- --- 15:36:12 ---- ---- ---- ---- 19:44:30
3235 Nov 12 03:11:26 2902934.7046 6194.5 Total 262  11/63 0.6047 86.0412 19.0170 232:15 92:43 89:59 01:15:18 02:25:04 02:26:26 03:56:25 03:57:47 05:07:33
3237 Mar 28 05:04:52 2903436.7836 6206.6 Total 239  52/62 0.7106 75.2834 2.7608 243:26 39:29 31:27 03:03:09 04:45:08 04:49:09 05:20:36 05:24:37 07:06:35
3237 Sep 21 21:46:26 2903614.4791 6210.8 Total 244  42/64 -0.6160 86.7324 15.4322 254:43 90:23 87:09 19:39:04 21:01:14 21:02:51 22:30:01 22:31:37 23:53:48
3238 Mar 17 15:32:58 2903791.2198 6215.1 Total 249  28/53 -0.0302 160.2312 91.3956 270:37 157:00 155:21 13:17:40 14:14:28 14:15:18 16:50:39 16:51:28 17:48:17
3238 Sep 11 01:55:55 2903968.6525 6219.4 Total 254  28/59 0.1398 148.9605 74.6861 305:45 167:23 165:30 23:23:02 00:32:13 00:33:10 03:18:40 03:19:36 04:28:47
3239 Mar 07 06:42:16 2904145.8514 6223.6 Total 259  19/64 -0.7072 73.0435 5.8518 218:31 53:01 48:09 04:53:00 06:15:45 06:18:12 07:06:21 07:08:47 08:31:32
3239 Aug 31 02:22:07 2904322.6708 6227.9 Penumbral 264   5/62 0.8922 52.9538 -21.2516 225:18 --- --- 00:29:28 ---- ---- ---- ---- 04:14:46
3240 Jul 20 19:53:46 2904647.4012 6235.7 Penumbral 236  57/59 -1.0761 26.8780 -42.1007 153:24 --- --- 18:37:04 ---- ---- ---- ---- 21:10:28
3241 Jan 14 17:14:36 2904825.2907 6240.0 Partial 241  49/63 0.7231 74.7941 0.0543 250:16 5:41 --- 15:09:28 17:11:45 ---- ---- 17:17:27 19:19:44
3241 Jul 10 10:10:53 2905001.9965 6244.3 Total 246  36/63 -0.2830 126.5517 60.5624 257:11 145:25 143:40 08:02:17 08:58:10 08:59:03 11:22:42 11:23:35 12:19:28
3242 Jan 03 17:48:46 2905179.3145 6248.6 Total 251  23/47 0.0449 162.3774 85.4985 312:20 169:16 167:24 15:12:36 16:24:09 16:25:05 19:12:28 19:13:24 20:24:57
3242 Jun 30 03:15:30 2905356.7081 6252.8 Total 256  27/64 0.4566 104.2482 38.5815 244:33 124:42 122:40 01:13:13 02:13:09 02:14:10 04:16:50 04:17:51 05:17:46
3242 Dec 23 17:36:38 2905533.3062 6257.1 Total 261  13/63 -0.6373 86.0169 10.7243 265:58 78:25 74:27 15:23:39 16:57:26 16:59:25 18:13:52 18:15:50 19:49:37
3243 Jun 19 18:37:39 2905711.3486 6261.4 Penumbral 266b  1/49 1.2345 6.3156 -61.9383 75:42 --- --- 17:59:48 ---- ---- ---- ---- 19:15:30
3243 Dec 12 23:25:25 2905887.5485 6265.7 Penumbral 271b  1/61 -1.2905 0.6681 -70.5773 25:26 --- --- 23:12:42 ---- ---- ---- ---- 23:38:08
3244 May 09 13:42:26 2906036.1437 6269.3 Penumbral 238  57/64 -0.7377 72.7677 -1.6594 252:48 --- --- 11:36:02 ---- ---- ---- ---- 15:48:50
3244 Nov 02 02:51:34 2906212.6918 6273.5 Total 243  44/65 0.7259 70.3592 3.7767 215:32 42:56 36:43 01:03:48 02:30:06 02:33:12 03:09:56 03:13:02 04:39:20
3245 Apr 28 13:52:50 2906390.1510 6277.8 Total 248  30/49 -0.0120 165.8637 90.4023 310:24 170:27 168:36 11:17:38 12:27:37 12:28:32 15:17:08 15:18:04 16:28:02
3245 Oct 22 18:58:43 2906567.3635 6282.1 Total 253  32/62 0.0260 160.0799 92.6065 266:46 156:33 154:55 16:45:19 17:40:26 17:41:15 20:16:10 20:16:59 21:12:06
3246 Apr 17 16:05:20 2906744.2431 6286.4 Total 258  21/64 0.7096 75.6714 2.6249 247:38 39:01 30:37 14:01:31 15:45:49 15:50:01 16:20:38 16:24:50 18:09:09
3246 Oct 12 07:23:46 2906921.8810 6290.7 Partial 263   9/61 -0.7353 71.2480 0.4775 234:22 16:21 --- 05:26:35 07:15:35 ---- ---- 07:31:57 09:20:57
3248 Feb 26 06:02:26 2907423.8246 6302.9 Total 240  51/64 -0.6393 81.7896 14.4213 227:38 81:23 78:17 04:08:37 05:21:44 05:23:17 06:41:34 06:43:07 07:56:15
3248 Aug 20 22:22:19 2907600.5052 6307.1 Total 245  38/61 0.5814 92.2432 18.7586 272:40 102:29 99:24 20:05:59 21:31:05 21:32:37 23:12:01 23:13:33 00:38:39
3249 Feb 14 20:35:49 2907778.4313 6311.5 Total 250  29/52 0.0354 160.0069 90.2869 274:07 157:50 156:10 18:18:45 19:16:54 19:17:44 21:53:54 21:54:44 22:52:52
3249 Aug 10 04:21:57 2907954.7550 6315.7 Total 255  27/62 -0.2086 137.9956 68.1200 280:55 157:13 155:25 02:01:30 03:03:21 03:04:15 05:39:39 05:40:34 06:42:24
3250 Feb 04 05:37:33 2908132.8076 6320.1 Penumbral 260  17/63 0.7636 69.1626 -4.6595 239:36 --- --- 03:37:45 ---- ---- ---- ---- 07:37:21
3250 Jul 30 17:27:25 2908309.3006 6324.3 Penumbral 265   5/62 -0.9512 41.5481 -24.8866 177:41 --- --- 15:58:35 ---- ---- ---- ---- 18:56:16
3251 Jun 21 03:28:02 2908634.7178 6332.2 Penumbral 237  58/63 0.8488 54.4842 -11.7096 197:24 --- --- 01:49:20 ---- ---- ---- ---- 05:06:44
3251 Dec 14 13:13:30 2908811.1244 6336.5 Penumbral 242  46/63 -0.8629 56.6822 -17.4930 224:27 --- --- 11:21:16 ---- ---- ---- ---- 15:05:43
3252 Jun 09 17:29:21 2908989.3021 6340.9 Total 247  35/60 0.1111 150.2105 80.7760 280:03 160:32 158:49 15:09:20 16:09:05 16:09:57 18:48:45 18:49:37 19:49:23
3252 Dec 02 21:17:41 2909165.4607 6345.1 Total 252  24/52 -0.1194 149.4180 79.4494 276:01 157:20 155:37 18:59:40 19:59:01 19:59:52 22:35:29 22:36:21 23:35:41
3253 May 30 00:40:25 2909343.6016 6349.5 Total 257  24/62 -0.6743 80.3378 6.9535 258:35 64:04 59:07 22:31:08 00:08:23 00:10:52 01:09:59 01:12:27 02:49:43
3253 Nov 22 11:32:43 2909520.0546 6353.8 Total 262  12/63 0.5766 89.6756 22.5441 235:04 99:46 97:14 09:35:11 10:42:50 10:44:06 12:21:20 12:22:36 13:30:15
3254 Nov 12 03:40:11 2909874.7265 6362.4 Penumbral 272b  1/61 1.2625 2.2766 -65.0390 44:01 --- --- 03:18:10 ---- ---- ---- ---- 04:02:11
3255 Apr 08 12:57:10 2910022.1134 6366.0 Penumbral 239  53/62 0.7386 71.4965 -0.6067 237:56 --- --- 10:58:12 ---- ---- ---- ---- 14:56:08
3255 Oct 03 04:59:40 2910199.7818 6370.3 Total 244  43/64 -0.6803 78.7407 7.0163 247:43 62:34 57:46 02:55:49 04:28:24 04:30:47 05:28:33 05:30:57 07:03:32
3256 Mar 27 23:53:38 2910376.5694 6374.6 Total 249  29/53 -0.0085 162.8360 94.3290 269:43 156:59 155:20 21:38:47 22:35:09 22:35:58 01:11:18 01:12:07 02:08:29
3256 Sep 21 08:39:44 2910553.9348 6379.0 Total 254  29/59 0.0656 158.5720 84.0068 307:55 169:54 168:02 06:05:46 07:14:47 07:15:43 10:03:45 10:04:41 11:13:41
3257 Mar 17 15:17:22 2910731.2109 6383.3 Total 259  20/64 -0.6912 75.0104 7.9638 220:31 61:32 57:23 13:27:06 14:46:36 14:48:40 15:46:03 15:48:08 17:07:37
3257 Sep 10 09:00:21 2910907.9492 6387.6 Penumbral 264   6/62 0.8124 63.1514 -11.0992 241:10 --- --- 06:59:46 ---- ---- ---- ---- 11:00:56
3258 Aug 01 02:59:15 2911232.6985 6395.5 Penumbral 236  58/59 -1.1496 17.3915 -51.3562 124:50 --- --- 01:56:49 ---- ---- ---- ---- 04:01:40
3259 Jan 26 01:26:53 2911410.6344 6399.9 Penumbral 241  50/63 0.7312 73.8627 -1.0730 250:00 --- --- 23:21:53 ---- ---- ---- ---- 03:31:53
3259 Jul 21 17:35:28 2911587.3071 6404.2 Total 246  37/63 -0.3574 116.9872 51.1424 252:39 138:08 136:17 15:29:09 16:26:24 16:27:20 18:43:37 18:44:32 19:41:48
3260 Jan 15 01:46:08 2911764.6479 6408.5 Total 251  24/47 0.0551 161.1110 84.1540 312:25 169:04 167:12 23:09:55 00:21:36 00:22:32 03:09:44 03:10:40 04:22:20
3260 Jul 10 10:43:43 2911942.0213 6412.9 Total 256  28/64 0.3841 113.5041 47.8284 250:04 134:47 132:55 08:38:41 09:36:20 09:37:16 11:50:10 11:51:07 12:48:45
3261 Jan 03 01:40:56 2912118.6444 6417.2 Total 261  14/63 -0.6248 87.5795 12.3479 266:47 83:32 79:51 23:27:33 00:59:10 01:01:01 02:20:51 02:22:42 03:54:20
3261 Jun 30 01:53:49 2912296.6534 6421.5 Penumbral 266   2/49 1.1673 14.9488 -53.4168 115:17 --- --- 00:56:11 ---- ---- ---- ---- 02:51:27
3261 Dec 23 07:47:52 2912472.8993 6425.9 Penumbral 271   2/61 -1.2749 2.6197 -68.5449 50:03 --- --- 07:22:50 ---- ---- ---- ---- 08:12:53
3262 May 20 20:43:06 2912621.4377 6429.5 Penumbral 238  58/64 -0.8008 64.6799 -9.6654 242:28 --- --- 18:41:53 ---- ---- ---- ---- 22:44:20
3262 Nov 13 11:07:12 2912798.0378 6433.8 Penumbral 243  45/65 0.7582 66.3143 -0.4323 210:52 --- --- 09:21:46 ---- ---- ---- ---- 12:52:38
3263 May 09 20:56:22 2912975.4470 6438.2 Total 248  31/49 -0.0682 158.5432 83.3828 309:22 169:48 167:57 18:21:40 19:31:27 19:32:23 22:20:20 22:21:16 23:31:03
3263 Nov 03 03:00:24 2913152.6998 6442.5 Total 253  33/62 0.0662 155.1300 87.3145 267:21 156:06 154:28 00:46:43 01:42:21 01:43:10 04:17:38 04:18:27 05:14:04
3264 Apr 27 23:36:15 2913329.5581 6446.8 Total 258  22/64 0.6636 81.3133 8.7015 252:47 69:42 65:23 21:29:52 23:01:25 23:03:34 00:08:57 00:11:06 01:42:39
3264 Oct 22 14:57:06 2913507.1977 6451.2 Total 263  10/61 -0.6883 77.4658 6.2543 242:30 58:25 53:23 12:55:52 14:27:54 14:30:25 15:23:48 15:26:19 16:58:21
3266 Mar 08 14:42:00 2914009.1873 6463.5 Total 240  52/64 -0.6518 80.1631 12.8689 226:14 77:17 74:01 12:48:53 14:03:22 14:05:00 15:19:01 15:20:39 16:35:07
3266 Sep 01 05:01:28 2914185.7842 6467.8 Total 245  39/61 0.6614 82.0133 8.5685 261:53 71:11 66:43 02:50:32 04:25:53 04:28:07 05:34:49 05:37:04 07:12:25
3267 Feb 26 05:10:09 2914363.7903 6472.2 Total 250  30/52 0.0275 161.0578 91.2492 275:05 158:19 156:39 02:52:37 03:50:59 03:51:50 06:28:28 06:29:18 07:27:41
3267 Aug 21 11:24:20 2914540.0502 6476.5 Total 255  28/62 -0.1298 147.9569 78.2462 282:04 160:52 159:07 09:03:18 10:03:54 10:04:47 12:43:53 12:44:46 13:45:22
3268 Feb 15 13:53:42 2914718.1540 6480.9 Penumbral 260  18/63 0.7584 69.8937 -4.0673 241:24 --- --- 11:53:00 ---- ---- ---- ---- 15:54:24
3268 Aug 10 00:49:30 2914894.6094 6485.3 Penumbral 265   6/62 -0.8748 51.2326 -15.0883 193:27 --- --- 23:12:47 ---- ---- ---- ---- 02:26:13
3269 Jul 01 10:56:16 2915220.0309 6493.3 Penumbral 237  59/63 0.9210 45.2928 -20.9294 183:22 --- --- 09:24:35 ---- ---- ---- ---- 12:27:57
3269 Dec 24 21:20:02 2915396.4641 6497.6 Penumbral 242  47/63 -0.8743 55.1908 -18.9219 221:20 --- --- 19:29:22 ---- ---- ---- ---- 23:10:42
3270 Jun 21 00:42:25 2915574.6047 6502.0 Total 247  36/60 0.1829 141.0897 71.5585 279:18 157:51 156:04 22:22:46 23:23:30 23:24:23 02:00:27 02:01:20 03:02:04
3270 Dec 14 05:41:01 2915750.8121 6506.3 Total 252  25/52 -0.1351 147.3899 77.4645 274:45 156:16 154:34 03:23:38 04:22:53 04:23:44 06:58:18 06:59:09 07:58:23
3271 Jun 10 07:32:18 2915928.8895 6510.7 Total 257  25/62 -0.6035 89.3639 15.9813 268:30 94:54 91:36 05:18:03 06:44:51 06:46:30 08:18:06 08:19:45 09:46:33
3271 Dec 03 20:01:06 2916105.4095 6515.1 Total 262  13/63 0.5546 92.5335 25.3019 237:07 104:41 102:17 18:02:32 19:08:46 19:09:58 20:52:14 20:53:26 21:59:40
3272 Nov 22 11:58:46 2916460.0747 6523.8 Penumbral 272   2/61 1.2375 5.6013 -62.0015 68:51 --- --- 11:24:20 ---- ---- ---- ---- 12:33:11
3273 Apr 18 20:42:38 2916607.4385 6527.5 Penumbral 239  54/62 0.7731 66.8819 -4.7870 231:09 --- --- 18:47:03 ---- ---- ---- ---- 22:38:12
3273 Oct 13 12:18:40 2916785.0886 6531.8 Penumbral 244  44/64 -0.7387 71.5063 -0.6533 240:28 --- --- 10:18:26 ---- ---- ---- ---- 14:18:54
3274 Apr 08 08:07:49 2916961.9144 6536.2 Total 249  30/53 0.0193 161.2805 93.1139 268:44 156:49 155:11 05:53:28 06:49:25 06:50:14 09:25:25 09:26:14 10:22:11
3274 Oct 02 15:29:38 2917139.2213 6540.6 Total 254  30/59 -0.0030 166.7065 91.8391 309:02 170:34 168:43 12:55:07 14:04:21 14:05:17 16:54:00 16:54:56 18:04:10
3275 Mar 28 23:46:13 2917316.5662 6545.0 Total 259  21/64 -0.6700 77.6377 10.7495 223:07 70:59 67:25 21:54:39 23:10:43 23:12:30 00:19:55 00:21:42 01:37:46
3275 Sep 21 15:45:21 2917493.2323 6549.3 Penumbral 264   7/62 0.7376 72.7283 -1.5867 253:47 --- --- 13:38:28 ---- ---- ---- ---- 17:52:14
3276 Aug 11 10:07:10 2917817.9975 6557.3 Penumbral 236e 59/59 -1.2216 8.1105 -60.4481 86:12 --- --- 09:24:04 ---- ---- ---- ---- 10:50:16
3277 Feb 05 09:38:01 2917995.9773 6561.8 Penumbral 241  51/63 0.7395 72.8720 -2.2126 249:36 --- --- 07:33:13 ---- ---- ---- ---- 11:42:48
3277 Aug 01 01:00:12 2918172.6178 6566.1 Total 246  38/63 -0.4321 107.4162 41.6698 247:10 128:37 126:38 22:56:37 23:55:54 23:56:53 02:03:31 02:04:31 03:03:47
3278 Jan 25 09:45:00 2918349.9823 6570.5 Total 251  25/47 0.0640 159.9913 83.0090 312:23 168:53 167:01 07:08:49 08:20:33 08:21:29 11:08:30 11:09:26 12:21:11
3278 Jul 21 18:09:40 2918527.3328 6574.9 Total 256  29/64 0.3098 123.0052 57.2751 254:47 142:48 141:02 16:02:16 16:58:16 16:59:09 19:20:10 19:21:03 20:17:03
3279 Jan 14 09:49:23 2918703.9854 6579.3 Total 261  15/63 -0.6152 88.7491 13.6234 267:07 87:12 83:41 07:35:49 09:05:47 09:07:32 10:31:14 10:32:59 12:02:56
3279 Jul 11 09:05:18 2918881.9549 6583.7 Penumbral 266   3/49 1.0967 24.0291 -44.4878 144:32 --- --- 07:53:02 ---- ---- ---- ---- 10:17:33
3280 Jan 03 16:15:42 2919058.2538 6588.1 Penumbral 271   3/61 -1.2632 4.0536 -67.0005 61:53 --- --- 15:44:45 ---- ---- ---- ---- 16:46:39
3280 May 31 03:35:08 2919206.7257 6591.7 Penumbral 238  59/64 -0.8704 55.7650 -18.5068 229:14 --- --- 01:40:31 ---- ---- ---- ---- 05:29:45
