L5 (50 km radius) - 2601 to 2700

Date and Time
of maximum (UT)
Julian
Date
Delta T
(seconds)
Eclipse
Type

Saros

Gamma
Penumbral
Magnitude
Umbral
Magnitude
Eclipse
Duration
Partial
Duration
Total
Duration
Eclipse
Start
First
Contact
Second
Contact
Third
Contact
Fourth
Contact
Eclipse
End
2601 Jun 02 16:24:09 2671208.2051 1872.9 Total 227  32/63 0.0831 155.1348 82.9933 294:51 165:47 163:59 13:56:43 15:01:16 15:02:10 17:46:08 17:47:02 18:51:35
2601 Nov 27 09:40:20 2671385.9247 1875.3 Total 232  23/51 0.0755 155.8152 84.2449 284:01 160:34 158:51 07:18:20 08:20:03 08:20:55 10:59:46 11:00:38 12:02:21
2602 May 23 01:48:34 2671562.5971 1877.6 Total 237  22/63 -0.6747 77.8222 9.3754 233:37 69:06 65:08 23:51:45 01:14:01 01:16:00 02:21:08 02:23:07 03:45:22
2602 Nov 16 14:54:44 2671740.1431 1880.0 Penumbral 242  10/63 0.8163 63.1109 -12.0478 238:38 --- --- 12:55:25 ---- ---- ---- ---- 16:54:03
2603 Apr 13 08:55:19 2671887.8935 1881.9 Penumbral 209  62/63 1.2007 9.7355 -56.7436 89:10 --- --- 08:10:44 ---- ---- ---- ---- 09:39:54
2604 Apr 02 00:20:07 2672242.5358 1886.7 Total 219  53/64 0.5240 97.1533 28.4743 248:52 112:55 110:35 22:15:42 23:23:40 23:24:50 01:15:25 01:16:35 02:24:33
2604 Sep 25 03:06:14 2672418.6512 1889.0 Total 224  40/64 -0.6405 83.3425 12.5697 248:54 81:38 78:06 01:01:47 02:25:25 02:27:11 03:45:17 03:47:03 05:10:41
2605 Mar 22 10:26:22 2672596.9569 1891.4 Total 229  29/54 -0.2015 140.3575 67.5489 289:56 158:25 156:35 08:01:24 09:07:10 09:08:05 11:44:39 11:45:35 12:51:20
2605 Sep 14 15:37:31 2672773.1730 1893.7 Total 234  24/58 0.1293 146.6885 79.6361 266:06 155:14 153:34 13:24:28 14:19:54 14:20:44 16:54:18 16:55:08 17:50:34
2606 Mar 11 13:07:55 2672951.0691 1896.1 Penumbral 239  17/62 -0.9361 48.2892 -27.7881 217:57 --- --- 11:18:57 ---- ---- ---- ---- 14:56:54
2606 Sep 04 08:12:06 2673127.8637 1898.5 Penumbral 244   7/64 0.8491 54.2179 -11.5250 194:39 --- --- 06:34:46 ---- ---- ---- ---- 09:49:25
2607 Jul 26 15:25:54 2673453.1650 1902.8 Penumbral 216  59/63 -0.9842 38.6189 -30.3773 180:14 --- --- 13:55:47 ---- ---- ---- ---- 16:56:01
2608 Jan 19 02:06:23 2673629.6098 1905.2 Total 221  47/63 0.6346 84.0637 13.3553 242:55 81:44 78:23 00:04:56 01:25:31 01:27:12 02:45:35 02:47:15 04:07:50
2608 Jul 14 23:06:35 2673807.4850 1907.5 Total 226  36/62 -0.2334 136.2465 63.5260 295:47 160:08 158:13 20:38:42 21:46:31 21:47:29 00:25:42 00:26:39 01:34:29
2609 Jan 07 15:35:53 2673984.1720 1909.9 Total 231  24/53 -0.0660 155.1459 87.3464 263:50 154:05 152:27 13:23:58 14:18:50 14:19:39 16:52:06 16:52:55 17:47:48
2609 Jul 04 00:37:22 2674161.5481 1912.3 Total 236  22/59 0.5382 98.2082 23.8023 282:51 115:10 112:23 22:15:57 23:39:47 23:41:11 01:33:34 01:34:58 02:58:48
2609 Dec 28 07:15:37 2674338.8247 1914.7 Total 241  14/63 -0.7340 69.9724 2.1014 217:00 32:16 23:18 05:27:07 06:59:29 07:03:58 07:27:16 07:31:45 09:04:07
2610 Jun 23 02:16:56 2674515.6173 1917.0 Penumbral 246b  1/63 1.2756 3.2857 -69.3926 59:21 --- --- 01:47:16 ---- ---- ---- ---- 02:46:36
2611 May 14 01:03:17 2674840.5662 1921.4 Total 218  53/61 -0.6735 77.5823 9.9263 229:30 70:04 66:16 23:08:32 00:28:15 00:30:09 01:36:25 01:38:19 02:58:02
2611 Nov 07 10:06:54 2675017.9437 1923.8 Total 223  44/63 0.6975 78.5177 2.8513 261:37 41:52 33:38 07:56:05 09:45:58 09:50:05 10:23:43 10:27:49 12:17:42
2612 May 02 17:00:39 2675195.2311 1926.2 Total 228  31/63 0.0627 154.7133 88.6181 260:59 154:38 153:01 14:50:09 15:43:20 15:44:08 18:17:09 18:17:57 19:11:08
2612 Oct 26 09:45:57 2675371.9292 1928.5 Total 233  18/48 -0.0127 165.7933 90.2936 309:26 169:52 168:01 07:11:14 08:21:01 08:21:56 11:09:57 11:10:53 12:20:40
2613 Apr 22 09:13:55 2675549.9070 1930.9 Penumbral 238  22/64 0.7892 62.7876 -4.8142 211:35 --- --- 07:28:08 ---- ---- ---- ---- 10:59:42
2613 Oct 15 13:08:08 2675726.0697 1933.3 Partial 243   9/65 -0.7309 72.4754 0.3723 241:16 14:41 --- 11:07:30 13:00:48 ---- ---- 13:15:29 15:08:46
2614 Mar 13 06:47:47 2675874.8056 1935.3 Penumbral 210  62/63 -1.2684 4.9139 -69.1773 72:12 --- --- 06:11:41 ---- ---- ---- ---- 07:23:53
2614 Sep 05 15:30:20 2676051.1685 1937.7 Penumbral 215  50/51 1.1786 12.4560 -53.8267 101:17 --- --- 14:39:42 ---- ---- ---- ---- 16:20:59
2615 Mar 02 07:46:30 2676228.8464 1940.1 Total 220  52/64 -0.5997 91.4332 14.8806 277:56 92:55 89:29 05:27:32 07:00:02 07:01:46 08:31:14 08:32:58 10:05:28
2615 Aug 26 08:27:17 2676405.8748 1942.5 Total 225  39/64 0.4530 104.8055 38.9468 245:00 125:03 123:02 06:24:48 07:24:46 07:25:46 09:28:49 09:29:49 10:29:47
2616 Feb 19 07:35:26 2676582.8388 1944.9 Total 230  25/52 0.0983 154.7964 79.4525 303:30 165:45 163:55 05:03:41 06:12:34 06:13:29 08:57:24 08:58:19 10:07:11
2616 Aug 14 23:37:17 2676760.5068 1947.3 Total 235  28/62 -0.2992 125.6465 57.3372 267:42 147:07 145:17 21:23:26 22:23:43 22:24:38 00:49:55 00:50:50 01:51:08
2617 Feb 07 13:05:01 2676937.0677 1949.7 Penumbral 240  16/64 0.7853 65.2735 -6.3047 225:38 --- --- 11:12:12 ---- ---- ---- ---- 14:57:50
2617 Aug 04 08:52:32 2677114.8924 1952.1 Penumbral 245   3/61 -1.1127 23.7535 -48.2949 152:53 --- --- 07:36:05 ---- ---- ---- ---- 10:08:58
2617 Dec 29 14:44:56 2677262.1372 1954.1 Penumbral 212  56/57 -1.2754 0.6979 -66.7582 24:15 --- --- 14:32:49 ---- ---- ---- ---- 14:57:03
2618 Jun 24 20:18:13 2677439.3686 1956.5 Penumbral 217  58/62 0.9448 46.2888 -28.0060 213:52 --- --- 18:31:17 ---- ---- ---- ---- 22:05:09
2618 Dec 19 06:12:37 2677616.7814 1958.9 Total 222  47/65 -0.6297 83.5520 15.1144 233:15 84:10 81:06 04:15:59 05:30:32 05:32:04 06:53:10 06:54:42 08:09:15
2619 Jun 13 23:17:34 2677793.4932 1961.3 Total 227  33/63 0.1590 145.2763 73.4928 291:57 162:40 160:51 20:51:35 21:56:14 21:57:08 00:37:59 00:38:54 01:43:32
2619 Dec 08 17:57:16 2677971.2708 1963.7 Total 232  24/51 0.0610 157.8486 85.9201 285:31 161:08 159:24 15:34:30 16:36:42 16:37:34 19:16:58 19:17:50 20:20:01
2620 Jun 02 09:13:30 2678147.9071 1966.1 Total 237  23/63 -0.6071 86.2573 18.1728 240:50 93:39 90:46 07:13:05 08:26:40 08:28:07 09:58:53 10:00:19 11:13:54
2620 Nov 26 22:42:10 2678325.4687 1968.5 Penumbral 242  11/63 0.7940 66.1289 -9.3614 243:39 --- --- 20:40:20 ---- ---- ---- ---- 00:43:59
2621 Apr 23 17:00:31 2678473.2315 1970.5 Penumbral 209e 63/63 1.2431 4.2553 -62.0647 59:29 --- --- 16:30:47 ---- ---- ---- ---- 17:30:15
2622 Apr 13 08:23:31 2678827.8725 1975.3 Total 219  54/64 0.5621 92.2903 23.6280 245:49 104:43 102:10 06:20:36 07:31:09 07:32:26 09:14:36 09:15:52 10:26:26
2622 Oct 06 10:38:27 2679003.9663 1977.7 Total 224  41/64 -0.6909 76.9105 6.1595 241:19 57:58 52:55 08:37:47 10:09:27 10:11:59 11:04:54 11:07:26 12:39:06
2623 Apr 02 18:15:04 2679182.2834 1980.2 Total 229  30/54 -0.1691 144.4930 71.6802 291:59 160:53 159:03 15:49:04 16:54:38 16:55:32 19:34:36 19:35:30 20:41:04
2623 Sep 25 23:22:55 2679358.4972 1982.6 Total 234  25/58 0.0731 153.8839 86.7991 266:25 156:26 154:47 21:09:42 22:04:42 22:05:31 00:40:18 00:41:08 01:36:08
2624 Mar 21 20:44:37 2679536.3873 1985.0 Penumbral 239  18/62 -0.9078 51.8422 -24.1107 224:39 --- --- 18:52:18 ---- ---- ---- ---- 22:36:56
2624 Sep 14 15:56:04 2679713.1869 1987.4 Penumbral 244   8/64 0.7892 61.9499 -3.9789 205:14 --- --- 14:13:27 ---- ---- ---- ---- 17:38:40
2625 Aug 05 22:31:31 2680038.4616 1991.9 Penumbral 216  60/63 -1.0638 28.6110 -40.6792 158:26 --- --- 21:12:19 ---- ---- ---- ---- 23:50:44
2626 Jan 29 10:42:51 2680214.9695 1994.3 Total 221  48/63 0.6371 83.6340 13.1557 241:35 80:57 77:35 08:42:04 10:02:23 10:04:03 11:21:39 11:23:19 12:43:38
2626 Jul 26 05:43:18 2680392.7615 1996.7 Total 226  37/62 -0.3196 125.3572 52.4298 292:27 152:12 150:10 03:17:04 04:27:12 04:28:12 06:58:23 06:59:23 08:09:31
2627 Jan 19 00:25:34 2680569.5409 1999.1 Total 231  25/53 -0.0620 155.6203 87.8901 263:29 154:00 152:23 22:13:49 23:08:34 23:09:22 01:41:45 01:42:34 02:37:18
2627 Jul 15 07:01:30 2680746.8159 2001.6 Total 236  23/59 0.4496 109.4996 35.1320 291:21 134:54 132:32 04:35:49 05:54:02 05:55:14 08:07:45 08:08:57 09:27:10
2628 Jan 08 16:03:30 2680924.1923 2004.0 Total 241  15/63 -0.7303 70.4987 2.4973 217:59 35:11 27:10 14:14:30 15:45:54 15:49:55 16:17:05 16:21:05 17:52:29
2628 Jul 03 08:57:52 2681100.8968 2006.4 Penumbral 246   2/63 1.1913 13.9046 -58.5039 119:41 --- --- 07:58:02 ---- ---- ---- ---- 09:57:43
2629 May 24 08:38:53 2681425.8836 2010.9 Total 218  54/61 -0.7321 69.9344 2.6231 220:28 36:40 28:46 06:48:39 08:20:32 08:24:30 08:53:16 08:57:13 10:29:07
2629 Nov 17 17:42:58 2681603.2615 2013.3 Penumbral 223  45/63 0.7287 74.7004 -1.2731 257:40 --- --- 15:34:08 ---- ---- ---- ---- 19:51:48
2630 May 14 00:52:17 2681780.5596 2015.7 Total 228  32/63 0.0082 161.5649 95.6555 261:08 155:17 153:41 22:41:43 23:34:39 23:35:27 02:09:08 02:09:56 03:02:52
2630 Nov 06 17:14:09 2681957.2415 2018.2 Total 233  19/48 0.0252 164.2550 88.6337 309:01 169:24 167:33 14:39:38 15:49:26 15:50:22 18:37:55 18:38:51 19:48:39
2631 May 03 17:06:15 2682135.2361 2020.6 Total 238  23/64 0.7430 68.6693 1.1020 219:21 23:53 7:15 15:16:34 16:54:19 17:02:37 17:09:52 17:18:11 18:55:55
2631 Oct 26 20:49:48 2682311.3913 2023.1 Total 243  10/65 -0.6882 77.9268 5.8276 246:40 57:04 51:47 18:46:28 20:21:16 20:23:54 21:15:42 21:18:20 22:53:08
2632 Mar 23 14:36:26 2682460.1321 2025.1 Penumbral 210e 63/63 -1.2989 1.0162 -73.0648 33:08 --- --- 14:19:53 ---- ---- ---- ---- 14:53:00
2632 Sep 15 23:13:05 2682636.4909 2027.5 Penumbral 215e 51/51 1.2351 5.2823 -61.0589 66:36 --- --- 22:39:47 ---- ---- ---- ---- 23:46:23
2633 Mar 12 15:27:52 2682814.1679 2030.0 Total 220  53/64 -0.6242 88.2296 11.8389 274:48 83:42 79:51 13:10:28 14:46:01 14:47:57 16:07:48 16:09:43 17:45:16
2633 Sep 05 16:04:51 2682991.1936 2032.4 Total 225  40/64 0.5185 96.5656 30.4872 239:55 113:41 111:28 14:04:54 15:08:01 15:09:07 17:00:35 17:01:42 18:04:49
2634 Mar 01 15:33:01 2683168.1715 2034.9 Total 230  26/52 0.0813 156.8078 81.7736 302:40 166:05 164:15 13:01:40 14:09:58 14:10:53 16:55:08 16:56:03 18:04:21
2634 Aug 26 06:54:07 2683345.8112 2037.3 Total 235  29/62 -0.2285 134.8404 66.1900 272:04 153:02 151:16 04:38:05 05:37:36 05:38:29 08:09:45 08:10:39 09:10:10
2635 Feb 18 21:30:41 2683522.4199 2039.8 Penumbral 240  17/64 0.7741 66.5527 -4.7117 226:21 --- --- 19:37:30 ---- ---- ---- ---- 23:23:52
2635 Aug 15 15:38:24 2683700.1753 2042.2 Penumbral 245   4/61 -1.0362 33.6678 -38.6887 179:43 --- --- 14:08:33 ---- ---- ---- ---- 17:08:16
2636 Jan 09 23:34:55 2683847.5063 2044.3 Penumbral 212e 57/57 -1.2793 0.2031 -67.2617 13:05 --- --- 23:28:23 ---- ---- ---- ---- 23:41:28
2636 Jul 05 02:45:17 2684024.6385 2046.7 Penumbral 217  59/62 1.0299 35.3689 -38.7866 190:12 --- --- 01:10:11 ---- ---- ---- ---- 04:20:23
2636 Dec 29 14:55:35 2684202.1457 2049.2 Total 222  48/65 -0.6372 82.7060 14.0644 233:06 81:34 78:24 12:59:01 14:14:47 14:16:23 15:34:46 15:36:22 16:52:08
2637 Jun 24 06:08:36 2684378.7797 2051.6 Total 227  34/63 0.2376 135.0755 63.6208 287:54 157:26 155:34 03:44:39 04:49:53 04:50:49 07:26:23 07:27:20 08:32:34
2637 Dec 19 02:18:21 2684556.6199 2054.1 Total 232  25/51 0.0507 159.3166 87.0619 286:55 161:36 159:52 23:54:54 00:57:33 00:58:25 03:38:18 03:39:10 04:41:49
2638 Jun 13 16:34:49 2684733.2147 2056.6 Total 237  24/63 -0.5357 95.2046 27.4500 247:20 111:44 109:21 14:31:09 15:38:57 15:40:09 17:29:29 17:30:41 18:38:29
2638 Dec 08 06:35:29 2684910.7985 2059.0 Penumbral 242  12/63 0.7769 68.4488 -7.3354 247:32 --- --- 04:31:43 ---- ---- ---- ---- 08:39:15
2639 Jun 03 08:21:08 2685087.8719 2061.5 Penumbral 247b  1/60 -1.2423 4.0492 -61.6674 57:58 --- --- 07:52:09 ---- ---- ---- ---- 08:50:07
2640 Apr 23 16:17:51 2685413.2030 2066.0 Total 219  55/64 0.6071 86.5389 17.8874 241:40 92:57 90:03 14:17:01 15:31:23 15:32:50 17:02:53 17:04:20 18:18:42
2640 Oct 16 18:20:06 2685589.2879 2068.5 Partial 224  42/64 -0.7340 71.3992 0.6616 234:11 19:13 --- 16:23:00 18:10:29 ---- ---- 18:29:42 20:17:11
2641 Apr 13 01:53:54 2685767.6031 2071.0 Total 229  31/54 -0.1293 149.5735 76.7674 294:01 163:19 161:30 23:26:53 00:32:14 00:33:09 03:14:39 03:15:33 04:20:54
2641 Oct 06 07:16:05 2685943.8268 2073.4 Total 234  26/58 0.0230 160.2946 93.1556 266:16 156:42 155:04 05:02:57 05:57:44 05:58:33 08:33:37 08:34:26 09:29:13
2642 Apr 02 04:12:20 2686121.6993 2075.9 Penumbral 239  19/62 -0.8723 56.2940 -19.5066 232:26 --- --- 02:16:08 ---- ---- ---- ---- 06:08:33
2642 Sep 25 23:45:59 2686298.5143 2078.4 Total 244   9/64 0.7346 69.0277 2.8849 213:54 37:40 30:22 21:59:01 23:27:08 23:30:47 00:01:10 00:04:49 01:32:56
2643 Aug 17 05:37:55 2686623.7588 2082.9 Penumbral 216  61/63 -1.1415 18.8571 -50.7651 131:13 --- --- 04:32:18 ---- ---- ---- ---- 06:43:32
2644 Feb 09 19:17:42 2686800.3281 2085.4 Total 221  49/63 0.6415 82.9441 12.7293 240:00 79:31 76:07 17:17:42 18:37:57 18:39:39 19:55:46 19:57:28 21:17:42
2644 Aug 05 12:19:45 2686978.0379 2087.9 Total 226  38/62 -0.4051 114.5710 41.4044 287:42 140:58 138:46 09:55:54 11:09:16 11:10:22 13:29:08 13:30:14 14:43:36
2645 Jan 29 09:14:41 2687154.9094 2090.3 Total 231  26/53 -0.0574 156.1532 88.5198 263:09 153:59 152:22 07:03:07 07:57:42 07:58:30 10:30:52 10:31:41 11:26:16
2645 Jul 25 13:25:35 2687332.0837 2092.8 Total 236  24/59 0.3606 120.8408 46.4820 298:06 149:08 146:59 10:56:32 12:11:01 12:12:05 14:39:04 14:40:09 15:54:38
2646 Jan 19 00:51:55 2687509.5603 2095.3 Total 241  16/63 -0.7277 70.8919 2.7881 218:51 37:12 29:43 23:02:30 00:33:19 00:37:04 01:06:46 01:10:31 02:41:20
2646 Jul 14 15:38:51 2687686.1763 2097.8 Penumbral 246   3/63 1.1058 24.6916 -47.4805 156:13 --- --- 14:20:45 ---- ---- ---- ---- 16:56:58
2647 Jun 04 16:09:46 2688011.1978 2102.4 Penumbral 218  55/61 -0.7952 61.7291 -5.2670 209:45 --- --- 14:24:53 ---- ---- ---- ---- 17:54:38
2647 Nov 29 01:26:05 2688188.5841 2104.9 Penumbral 223  46/63 0.7534 71.6746 -4.5720 254:22 --- --- 23:18:54 ---- ---- ---- ---- 03:33:16
2648 May 24 08:37:31 2688365.8838 2107.3 Total 228  33/63 -0.0517 155.9420 90.1911 260:50 155:05 153:28 06:27:06 07:19:59 07:20:47 09:54:15 09:55:04 10:47:56
2648 Nov 17 00:51:25 2688542.5601 2109.8 Total 233  20/48 0.0559 160.3918 84.6742 308:20 168:37 166:46 22:17:15 23:27:07 23:28:02 02:14:48 02:15:43 03:25:35
2649 May 14 00:50:19 2688720.5594 2112.3 Total 238  24/64 0.6904 75.3706 7.8179 227:24 62:38 58:20 22:56:37 00:19:00 00:21:09 01:19:29 01:21:38 02:44:01
2649 Nov 06 04:41:07 2688896.7197 2114.8 Total 243  11/65 -0.6527 82.4420 10.3543 250:33 74:50 70:56 02:35:50 04:03:42 04:05:39 05:16:35 05:18:32 06:46:23
2651 Mar 23 23:01:15 2689399.4838 2121.9 Total 220  54/64 -0.6551 84.1979 8.0042 270:33 69:38 64:57 20:45:59 22:26:26 22:28:47 23:33:44 23:36:04 01:16:32
2651 Sep 16 23:47:21 2689576.5158 2124.4 Total 225  41/64 0.5793 88.9292 22.5987 234:29 100:17 97:45 21:50:06 22:57:12 22:58:28 00:36:14 00:37:30 01:44:36
2652 Mar 11 23:24:53 2689753.5002 2126.9 Total 230  27/52 0.0590 159.4731 84.7857 301:47 166:26 164:37 20:53:59 22:01:40 22:02:34 00:47:11 00:48:06 01:55:46
2652 Sep 05 14:14:09 2689931.1178 2129.4 Total 235  30/62 -0.1613 143.5987 74.5751 275:32 157:09 155:25 11:56:23 12:55:34 12:56:26 15:31:51 15:32:43 16:31:55
2653 Mar 01 05:52:11 2690107.7693 2131.9 Penumbral 240  18/64 0.7588 68.3338 -2.5860 227:38 --- --- 03:58:22 ---- ---- ---- ---- 07:46:00
2653 Aug 25 22:26:24 2690285.4597 2134.4 Penumbral 245   5/61 -0.9619 43.3097 -29.3836 201:15 --- --- 20:45:47 ---- ---- ---- ---- 00:07:02
2654 Jul 16 09:11:33 2690609.9078 2139.0 Penumbral 217  60/62 1.1154 24.3985 -49.6471 160:37 --- --- 07:51:14 ---- ---- ---- ---- 10:31:51
2655 Jan 09 23:40:15 2690787.5111 2141.5 Total 222  49/65 -0.6427 82.0860 13.2690 233:10 79:34 76:17 21:43:40 23:00:28 23:02:06 00:18:23 00:20:01 01:36:49
2655 Jul 05 12:58:39 2690964.0655 2144.0 Total 227  35/63 0.3180 124.6814 53.5220 282:41 149:48 147:51 10:37:18 11:43:45 11:44:43 14:12:34 14:13:33 15:19:59
2655 Dec 30 10:42:18 2691141.9709 2146.6 Total 232  26/51 0.0437 160.3582 87.8135 288:15 162:02 160:18 08:18:10 09:21:17 09:22:09 12:02:26 12:03:19 13:06:25
2656 Jun 23 23:53:38 2691318.5205 2149.1 Total 237  25/63 -0.4613 104.5438 37.0819 252:59 125:44 123:38 21:47:08 22:50:46 22:51:49 00:55:27 00:56:30 02:00:08
2656 Dec 18 14:33:33 2691496.1315 2151.6 Penumbral 242  13/63 0.7643 70.1870 -5.8483 250:30 --- --- 12:28:18 ---- ---- ---- ---- 16:38:47
2657 Jun 13 15:56:06 2691673.1889 2154.1 Penumbral 247   2/60 -1.1756 12.4840 -53.0761 100:21 --- --- 15:05:56 ---- ---- ---- ---- 16:46:17
2658 May 05 00:03:13 2691998.5272 2158.7 Total 219  56/64 0.6591 79.9169 11.2641 236:09 75:24 71:46 22:05:08 23:25:31 23:27:19 00:39:06 00:40:55 02:01:17
2658 Oct 28 02:11:16 2692174.6162 2161.2 Penumbral 224  43/64 -0.7699 66.8147 -3.9114 227:43 --- --- 00:17:24 ---- ---- ---- ---- 04:05:07
2659 Apr 24 09:22:40 2692352.9158 2163.8 Total 229  32/54 -0.0818 155.6207 82.8257 295:51 165:27 163:39 06:54:45 07:59:57 08:00:51 10:44:29 10:45:23 11:50:36
2659 Oct 17 15:17:20 2692529.1621 2166.3 Total 234  27/58 -0.0205 160.6555 93.4469 265:47 156:20 154:42 13:04:27 13:59:10 13:59:59 16:34:41 16:35:30 17:30:13
2660 Apr 12 11:30:43 2692707.0048 2168.8 Penumbral 239  20/62 -0.8293 61.6952 -13.9321 241:05 --- --- 09:30:10 ---- ---- ---- ---- 13:31:15
2660 Oct 06 07:42:27 2692883.8463 2171.3 Total 244  10/64 0.6858 75.3732 8.9946 221:00 65:27 61:32 05:51:57 07:09:43 07:11:41 08:13:13 08:15:10 09:32:57
2661 Aug 27 12:46:20 2693209.0574 2176.0 Penumbral 216  62/63 -1.2164 9.4912 -60.4969 94:53 --- --- 11:58:53 ---- ---- ---- ---- 13:33:46
2662 Feb 20 03:49:28 2693385.6846 2178.5 Total 221  50/63 0.6490 81.8394 11.9189 238:02 76:56 73:26 01:50:27 03:11:00 03:12:45 04:26:11 04:27:56 05:48:29
2662 Aug 16 18:57:25 2693563.3151 2181.1 Total 226  39/62 -0.4887 104.0451 30.6095 281:35 125:51 123:23 16:36:37 17:54:30 17:55:44 19:59:06 20:00:21 21:18:13
2663 Feb 09 18:01:43 2693740.2765 2183.6 Total 231  27/53 -0.0510 156.9081 89.3977 262:52 154:02 152:25 15:50:17 16:44:42 16:45:30 19:17:56 19:18:44 20:13:09
2663 Aug 05 19:51:13 2693917.3525 2186.1 Total 236  25/59 0.2727 132.0649 57.6857 303:09 159:10 157:10 17:19:38 18:31:38 18:32:38 21:09:48 21:10:48 22:22:48
2664 Jan 30 09:39:17 2694094.9276 2188.7 Total 241  17/63 -0.7246 71.3170 3.1391 219:45 39:30 32:31 07:49:24 09:19:32 09:23:02 09:55:33 09:59:02 11:29:10
2664 Jul 24 22:21:20 2694271.4569 2191.2 Penumbral 246   4/63 1.0203 35.4915 -36.4790 183:20 --- --- 20:49:40 ---- ---- ---- ---- 23:53:00
2665 Jun 14 23:36:54 2694596.5094 2195.9 Penumbral 218  56/61 -0.8619 53.0809 -13.6349 197:05 --- --- 21:58:22 ---- ---- ---- ---- 01:15:27
2665 Dec 09 09:15:21 2694773.9111 2198.4 Penumbral 223  47/63 0.7727 69.3384 -7.1412 251:44 --- --- 07:09:29 ---- ---- ---- ---- 11:21:13
2666 Jun 04 16:17:04 2694951.2040 2201.0 Total 228  34/63 -0.1164 147.6200 81.9946 259:56 153:45 152:07 14:07:06 15:00:12 15:01:00 17:33:08 17:33:56 18:27:02
2666 Nov 28 08:37:06 2695127.8846 2203.5 Total 233  21/48 0.0799 157.3636 81.5813 307:31 167:42 165:51 06:03:21 07:13:15 07:14:11 10:00:02 10:00:57 11:10:52
2667 May 25 08:26:38 2695305.8774 2206.1 Total 238  25/64 0.6319 82.8388 15.2749 235:30 86:00 82:54 06:28:52 07:43:38 07:45:11 09:08:05 09:09:37 10:24:23
2667 Nov 17 12:41:37 2695482.0545 2208.6 Total 243  12/65 -0.6243 86.0584 13.9962 253:12 85:49 82:27 10:35:02 11:58:43 12:00:24 13:22:51 13:24:32 14:48:13
2669 Apr 03 06:26:03 2695984.7937 2215.8 Total 220  55/64 -0.6928 79.2735 3.3052 264:57 45:22 37:47 04:13:34 06:03:22 06:07:09 06:44:56 06:48:44 08:38:31
2669 Sep 27 07:35:33 2696161.8420 2218.4 Total 225  42/64 0.6349 81.9820 15.3731 228:54 84:31 81:29 05:41:07 06:53:18 06:54:49 08:16:18 08:17:49 09:30:00
2670 Mar 23 07:10:10 2696338.8244 2220.9 Total 230  28/52 0.0307 162.8931 88.5838 300:47 166:41 164:53 04:39:47 05:46:50 05:47:44 08:32:37 08:33:31 09:40:34
2670 Sep 16 21:38:24 2696516.4274 2223.5 Total 235  31/62 -0.0986 151.8010 82.3778 278:12 159:45 158:02 19:19:18 20:18:31 20:19:23 22:57:25 22:58:16 23:57:30
2671 Mar 12 14:08:24 2696693.1149 2226.1 Partial 240  19/64 0.7384 70.7402 0.1910 229:35 10:11 --- 12:13:36 14:03:19 ---- ---- 14:13:29 16:03:12
2671 Sep 06 05:17:51 2696870.7465 2228.6 Penumbral 245   6/61 -0.8910 52.5351 -20.5189 218:52 --- --- 03:28:25 ---- ---- ---- ---- 07:07:17
2672 Jul 26 15:38:35 2697195.1776 2233.3 Penumbral 217  61/62 1.2002 13.5407 -60.4254 121:33 --- --- 14:37:48 ---- ---- ---- ---- 16:39:21
2673 Jan 20 08:25:04 2697372.8766 2235.9 Total 222  50/65 -0.6477 81.5273 12.5650 233:17 77:44 74:22 06:28:26 07:46:12 07:47:53 09:02:15 09:03:57 10:21:43
2673 Jul 15 19:49:04 2697549.3517 2238.4 Total 227  36/63 0.3987 114.2473 43.3470 276:14 139:27 137:22 17:30:57 18:39:21 18:40:24 20:57:45 20:58:48 22:07:11
2674 Jan 09 19:07:34 2697727.3229 2241.0 Total 232  27/51 0.0386 161.1327 88.3369 289:33 162:28 160:43 16:42:48 17:46:21 17:47:13 20:27:56 20:28:48 21:32:21
2674 Jul 05 07:11:08 2697903.8254 2243.6 Total 237  26/63 -0.3851 114.1448 46.9345 257:41 136:37 134:41 05:02:17 06:02:50 06:03:47 08:18:28 08:19:26 09:19:58
2674 Dec 29 22:35:01 2698081.4670 2246.2 Penumbral 242  14/63 0.7549 71.4857 -4.7536 252:47 --- --- 20:28:37 ---- ---- ---- ---- 00:41:24
2675 Jun 24 23:27:33 2698258.5035 2248.7 Penumbral 247   3/60 -1.1057 21.3342 -44.1105 129:15 --- --- 22:22:56 ---- ---- ---- ---- 00:32:11
2676 May 15 07:39:53 2698583.8455 2253.5 Total 219  57/64 0.7175 72.4702 3.7972 228:59 44:49 38:22 05:45:23 07:17:28 07:20:42 07:59:04 08:02:18 09:34:23
2676 Nov 07 10:11:44 2698759.9509 2256.0 Penumbral 224  44/64 -0.7987 63.1330 -7.5768 222:06 --- --- 08:20:41 ---- ---- ---- ---- 12:02:47
2677 May 04 16:41:31 2698938.2216 2258.6 Total 229  33/54 -0.0269 162.6244 89.8379 297:20 166:55 165:08 14:12:51 15:18:03 15:18:57 18:04:04 18:04:58 19:10:10
2677 Oct 27 23:26:46 2699114.5031 2261.2 Total 234  28/58 -0.0572 156.0037 88.7166 265:05 155:34 153:56 21:14:13 22:08:58 22:09:47 00:43:44 00:44:33 01:39:18
2678 Apr 23 18:39:41 2699292.3038 2263.8 Penumbral 239  21/62 -0.7786 68.0630 -7.3771 250:21 --- --- 16:34:31 ---- ---- ---- ---- 20:44:52
