L5 (50 km radius) - 2101 to 2200

Date and Time
of maximum (UT)
Julian
Date
Delta T
(seconds)
Eclipse
Type

Saros

Gamma
Penumbral
Magnitude
Umbral
Magnitude
Eclipse
Duration
Partial
Duration
Total
Duration
Eclipse
Start
First
Contact
Second
Contact
Third
Contact
Fourth
Contact
Eclipse
End
2101 Apr 09 07:31:48 2488532.8164 225.3 Total 201  56/65 0.6332 84.9157 12.8728 254:48 83:27 79:55 05:24:24 06:50:04 06:51:51 08:11:46 08:13:32 09:39:12
2101 Oct 02 11:20:00 2488708.9748 226.1 Total 206  42/64 -0.6981 74.4415 6.7849 225:15 58:11 53:35 09:27:23 10:50:55 10:53:13 11:46:48 11:49:06 13:12:38
2102 Mar 29 10:55:54 2488886.9581 226.9 Total 211  30/50 -0.0922 155.6159 80.1838 308:38 168:34 166:42 08:21:35 09:31:37 09:32:33 12:19:15 12:20:11 13:30:13
2102 Sep 22 03:31:12 2489063.6493 227.8 Total 216  31/63 0.0257 159.4636 93.3123 261:18 155:02 153:25 01:20:33 02:13:41 02:14:29 04:47:54 04:48:43 05:41:51
2103 Mar 18 10:37:22 2489240.9453 228.6 Penumbral 221  19/63 -0.8036 64.9556 -10.6423 244:07 --- --- 08:35:19 ---- ---- ---- ---- 12:39:26
2103 Sep 11 19:26:08 2489418.3125 229.5 Penumbral 226   8/62 0.7615 66.3774 -1.3405 217:02 --- --- 17:37:37 ---- ---- ---- ---- 21:14:39
2104 Aug 01 18:06:07 2489743.2569 231.1 Penumbral 198  63/64 -1.1874 14.5504 -58.1664 122:45 --- --- 17:04:44 ---- ---- ---- ---- 19:07:29
2105 Jan 25 13:35:58 2489920.0693 231.9 Total 203  50/64 0.6326 82.8899 15.0375 230:09 83:19 80:16 11:40:54 12:54:19 12:55:50 14:16:06 14:17:37 15:31:03
2105 Jul 21 19:44:40 2490097.3254 232.8 Total 208  38/62 -0.4466 109.9035 35.4809 291:43 135:25 133:03 17:18:49 18:36:57 18:38:08 20:51:11 20:52:22 22:10:31
2106 Jan 15 05:15:49 2490274.7220 233.6 Total 213  27/52 -0.0367 158.8696 91.0782 264:05 154:30 152:53 03:03:47 03:58:34 03:59:23 06:32:16 06:33:04 07:27:52
2106 Jul 10 21:16:23 2490451.3891 234.5 Total 218  25/61 0.3232 124.7887 52.0761 291:12 151:34 149:33 18:50:47 20:00:36 20:01:37 22:31:10 22:32:10 23:41:59
2107 Jan 04 18:45:06 2490629.2840 235.4 Penumbral 223  16/63 -0.7409 70.5060 -0.2057 228:32 --- --- 16:50:50 ---- ---- ---- ---- 20:39:22
2107 Jun 30 04:59:21 2490805.7106 236.2 Penumbral 228   3/63 1.0681 27.9060 -41.0674 156:00 --- --- 03:41:21 ---- ---- ---- ---- 06:17:21
2108 May 20 12:20:04 2491131.0167 237.8 Penumbral 200  57/64 -0.7659 64.8091 -0.8897 208:36 --- --- 10:35:46 ---- ---- ---- ---- 14:04:22
2108 Nov 13 07:35:13 2491307.8189 238.7 Penumbral 205  45/62 0.8272 62.2143 -13.9190 241:19 --- --- 05:34:34 ---- ---- ---- ---- 09:35:53
2109 May 10 04:56:31 2491485.7087 239.6 Total 210  34/63 -0.0419 157.8224 90.8139 267:18 157:22 155:44 02:42:52 03:37:50 03:38:39 06:14:23 06:15:12 07:10:10
2109 Nov 02 10:14:36 2491661.9296 240.4 Total 215  22/51 0.0972 153.6996 80.8350 292:40 163:16 161:29 07:48:16 08:52:58 08:53:51 11:35:21 11:36:14 12:40:56
2110 Apr 29 17:29:15 2491840.2314 241.3 Partial 220  24/64 0.7337 71.4338 0.7125 235:56 20:05 --- 15:31:17 17:19:13 ---- ---- 17:39:18 19:27:13
2110 Oct 22 20:18:44 2492016.3492 242.2 Total 225  11/64 -0.6203 84.9034 16.1698 238:44 88:14 85:13 18:19:22 19:34:37 19:36:08 21:01:21 21:02:52 22:18:06
2112 Mar 08 05:51:42 2492518.7471 244.7 Total 202  53/63 -0.7093 76.7361 1.6408 256:23 31:34 19:40 03:43:30 05:35:55 05:41:51 06:01:32 06:07:28 07:59:53
2112 Sep 01 18:39:26 2492696.2802 245.5 Total 207  41/64 0.5865 89.0995 20.5918 244:20 99:11 96:28 16:37:16 17:49:50 17:51:12 19:27:39 19:29:01 20:41:35
2113 Feb 25 11:08:21 2492872.9670 246.4 Total 212  28/57 0.0295 161.6568 90.1383 284:21 161:19 159:36 08:46:11 09:47:41 09:48:33 12:28:09 12:29:01 13:30:31
2113 Aug 22 04:01:02 2493050.6703 247.3 Total 217  30/62 -0.1752 143.4168 71.2168 292:51 161:59 160:09 01:34:37 02:40:03 02:40:58 05:21:07 05:22:02 06:27:28
2114 Feb 14 23:17:32 2493227.4734 248.2 Total 222  19/65 0.7197 71.9431 3.7735 220:55 43:20 37:03 21:27:05 22:55:52 22:59:01 23:36:04 23:39:12 01:08:00
2114 Aug 11 06:34:22 2493404.7768 249.1 Penumbral 227   5/63 -0.9538 45.2507 -29.2525 212:07 --- --- 04:48:18 ---- ---- ---- ---- 08:20:25
2115 Jul 01 18:16:44 2493729.2645 250.7 Penumbral 199  59/61 1.1031 24.8286 -46.9228 155:25 --- --- 16:59:02 ---- ---- ---- ---- 19:34:27
2115 Dec 26 16:14:26 2493907.1796 251.6 Total 204  49/64 -0.6859 78.1033 6.2311 241:49 57:48 52:49 14:13:32 15:45:32 15:48:02 16:40:50 16:43:20 18:15:20
2116 Jun 20 04:04:16 2494083.6726 252.5 Total 209  35/63 0.2875 126.9704 58.9970 267:06 148:00 146:11 01:50:43 02:50:16 02:51:10 05:17:21 05:18:15 06:17:49
2116 Dec 14 21:16:09 2494261.3891 253.4 Total 214  25/49 0.0025 167.1630 91.5229 305:26 167:30 165:40 18:43:25 19:52:24 19:53:19 22:38:59 22:39:53 23:48:52
2117 Jun 09 19:35:20 2494438.3192 254.3 Total 219  26/64 -0.4662 103.0195 37.3747 243:30 123:05 121:02 17:33:35 18:33:48 18:34:49 20:35:51 20:36:53 21:37:05
2117 Dec 03 20:49:33 2494615.3707 255.2 Total 224  13/64 0.6939 79.5012 2.7881 265:22 41:36 33:14 18:36:52 20:28:45 20:32:56 21:06:10 21:10:21 23:02:14
2118 May 30 12:36:56 2494793.0286 256.1 Penumbral 229   2/54 -1.1995 9.7694 -56.4580 90:14 --- --- 11:51:49 ---- ---- ---- ---- 13:22:03
2119 Apr 20 15:01:14 2495118.1288 257.7 Total 201  57/65 0.6850 78.3121 6.2626 248:50 59:31 54:24 12:56:49 14:31:28 14:34:02 15:28:26 15:30:59 17:05:38
2119 Oct 13 19:24:04 2495294.3114 258.6 Total 206  43/64 -0.7358 69.6494 1.9451 219:25 31:29 21:53 17:34:21 19:08:19 19:13:07 19:35:00 19:39:48 21:13:46
2120 Apr 08 18:12:03 2495472.2614 259.5 Total 211  31/50 -0.0449 161.5749 86.2833 309:31 170:00 168:09 15:37:17 16:47:03 16:47:59 19:36:07 19:37:03 20:46:48
2120 Oct 02 11:32:46 2495648.9841 260.4 Total 216  32/63 -0.0206 160.2105 93.8501 261:33 154:55 153:19 09:22:00 10:15:19 10:16:07 12:49:26 12:50:14 13:43:33
2121 Mar 28 18:03:23 2495826.2554 261.3 Penumbral 221  20/63 -0.7637 69.8787 -5.3798 250:16 --- --- 15:58:16 ---- ---- ---- ---- 20:08:31
2121 Sep 22 03:09:55 2496003.6349 262.2 Total 226   9/62 0.7106 73.0614 4.9709 225:33 50:21 44:53 01:17:09 02:44:45 02:47:29 03:32:22 03:35:06 05:02:42
2122 Aug 13 00:49:29 2496328.5374 263.9 Penumbral 198e 64/64 -1.2683 4.3950 -68.6334 68:46 --- --- 00:15:06 ---- ---- ---- ---- 01:23:52
2123 Feb 05 22:21:42 2496505.4348 264.8 Total 203  51/64 0.6392 81.9717 14.2868 228:54 81:18 78:11 20:27:15 21:41:03 21:42:37 23:00:48 23:02:21 00:16:09
2123 Aug 02 02:10:57 2496682.5940 265.7 Total 208  39/62 -0.5329 98.9306 24.4294 283:31 116:25 113:39 23:49:12 01:12:44 01:14:07 03:07:47 03:09:10 04:32:42
2124 Jan 26 14:04:57 2496860.0899 266.6 Total 213  28/52 -0.0319 159.5005 91.6768 264:31 154:45 153:08 11:52:41 12:47:35 12:48:23 15:21:31 15:22:19 16:17:12
2124 Jul 21 03:55:05 2497036.6664 267.5 Total 218  26/61 0.2380 135.5782 63.0279 294:33 159:27 157:33 01:27:48 02:35:21 02:36:18 05:13:51 05:14:48 06:22:21
2125 Jan 15 03:22:27 2497214.6437 268.5 Penumbral 223  17/63 -0.7395 70.7730 -0.1241 229:43 --- --- 01:27:35 ---- ---- ---- ---- 05:17:18
2125 Jul 10 12:05:26 2497391.0069 269.4 Penumbral 228   4/63 0.9878 38.0168 -30.7133 178:17 --- --- 10:36:17 ---- ---- ---- ---- 13:34:34
2126 May 31 19:57:28 2497716.3347 271.1 Penumbral 200  58/64 -0.8315 56.3744 -9.1806 197:35 --- --- 18:18:41 ---- ---- ---- ---- 21:36:16
2126 Nov 24 15:23:00 2497893.1441 272.0 Penumbral 205  46/62 0.8472 59.7022 -16.5121 237:11 --- --- 13:24:24 ---- ---- ---- ---- 17:21:35
2127 May 21 12:32:52 2498071.0260 272.9 Total 210  35/63 -0.1049 149.7809 82.7686 267:13 156:28 154:48 10:19:15 11:14:38 11:15:28 13:50:16 13:51:06 14:46:28
2127 Nov 13 18:15:45 2498247.2641 273.8 Total 215  23/51 0.1206 150.6909 77.8551 291:10 161:56 160:09 15:50:10 16:54:47 16:55:40 19:35:49 19:36:43 20:41:20
2128 May 10 00:50:02 2498425.5379 274.8 Total 220  25/64 0.6754 78.8954 8.1300 245:15 66:43 62:19 22:47:25 00:16:41 00:18:53 01:21:12 01:23:24 02:52:40
2128 Nov 02 04:34:08 2498601.6936 275.7 Total 225  12/64 -0.5911 88.6316 19.8863 241:20 96:31 93:47 02:33:27 03:45:52 03:47:14 05:21:01 05:22:23 06:34:48
2129 Oct 22 19:57:23 2498956.3347 277.5 Penumbral 235b  1/62 -1.2560 2.8015 -63.9007 48:21 --- --- 19:33:12 ---- ---- ---- ---- 20:21:33
2130 Mar 19 13:30:10 2499104.0658 278.3 Penumbral 202  54/63 -0.7397 72.6711 -2.0542 250:38 --- --- 11:24:51 ---- ---- ---- ---- 15:35:30
2130 Sep 13 02:11:14 2499281.5944 279.3 Total 207  42/64 0.6473 81.5460 12.6427 238:23 79:41 76:15 00:12:03 01:31:24 01:33:07 02:49:22 02:51:04 04:10:25
2131 Mar 08 19:18:21 2499458.3077 280.2 Total 212  29/57 0.0079 164.2100 93.0858 283:03 161:12 159:29 16:56:50 17:57:45 17:58:37 20:38:06 20:38:57 21:39:53
2131 Sep 02 10:59:54 2499635.9615 281.1 Total 217  31/62 -0.1052 152.5354 79.9447 295:54 165:17 163:28 08:31:58 09:37:16 09:38:10 12:21:38 12:22:33 13:27:51
2132 Feb 26 07:51:50 2499812.8309 282.1 Total 222  20/65 0.7037 73.8500 5.9419 222:26 53:59 49:06 06:00:37 07:24:50 07:27:17 08:16:22 08:18:49 09:43:02
2132 Aug 21 13:08:58 2499990.0512 283.0 Penumbral 227   6/63 -0.8753 55.3646 -19.3382 230:44 --- --- 11:13:36 ---- ---- ---- ---- 15:04:20
2133 Jul 12 01:02:25 2500314.5466 284.7 Penumbral 199  60/61 1.1809 14.7889 -56.7327 121:27 --- --- 00:01:41 ---- ---- ---- ---- 02:03:08
2134 Jan 06 00:45:24 2500492.5348 285.7 Total 204  50/64 -0.6918 77.4708 5.3670 242:07 53:56 48:31 22:44:21 00:18:27 00:21:09 01:09:40 01:12:22 02:46:28
2134 Jul 01 11:17:47 2500668.9740 286.6 Total 209  36/63 0.3627 117.2517 49.5320 261:50 140:03 138:08 09:06:52 10:07:45 10:08:43 12:26:51 12:27:48 13:28:42
2134 Dec 26 05:22:58 2500846.7276 287.6 Total 214  26/49 -0.0059 166.8268 90.9770 306:23 167:42 165:53 02:49:47 03:59:07 04:00:02 06:45:55 06:46:50 07:56:10
2135 Jun 21 03:05:03 2501023.6319 288.5 Total 219  27/64 -0.3936 112.2066 46.6926 248:31 133:21 131:28 01:00:47 01:58:22 01:59:19 04:10:47 04:11:44 05:09:19
2135 Dec 15 04:45:48 2501200.7018 289.5 Total 224  14/64 0.6809 81.1916 4.4148 267:08 52:04 45:40 02:32:14 04:19:46 04:22:58 05:08:38 05:11:50 06:59:22
2136 Jun 09 20:06:55 2501378.3415 290.4 Penumbral 229   3/54 -1.1338 18.1574 -48.0934 121:37 --- --- 19:06:07 ---- ---- ---- ---- 21:07:44
2137 Apr 30 22:20:49 2501703.4345 292.2 Penumbral 201  58/65 0.7439 70.8025 -1.2614 240:55 --- --- 20:20:22 ---- ---- ---- ---- 00:21:17
2137 Oct 24 03:36:36 2501879.6538 293.1 Penumbral 206  44/64 -0.7670 65.7043 -2.0524 214:15 --- --- 01:49:28 ---- ---- ---- ---- 05:23:43
2138 Apr 20 01:18:31 2502057.5579 294.1 Total 211  32/50 0.0099 165.9690 90.8270 309:56 170:40 168:48 22:43:33 23:53:12 23:54:07 02:42:56 02:43:51 03:53:29
2138 Oct 13 19:41:42 2502234.3240 295.0 Total 216  33/63 -0.0605 155.2349 88.6533 261:34 154:22 152:45 17:30:55 18:24:31 18:25:19 20:58:05 20:58:53 21:52:29
2139 Apr 09 01:21:15 2502411.5599 296.0 Partial 221  21/63 -0.7165 75.7101 0.8085 256:55 22:22 --- 23:12:47 01:10:04 ---- ---- 01:32:26 03:29:42
2139 Oct 03 11:00:03 2502588.9618 297.0 Total 226  10/62 0.6656 78.9930 10.5158 232:38 72:16 68:33 09:03:44 10:23:55 10:25:46 11:34:19 11:36:11 12:56:22
2141 Feb 16 07:03:18 2503090.7974 299.7 Total 203  52/64 0.6494 80.5719 13.0774 227:12 77:59 74:44 05:09:42 06:24:18 06:25:56 07:40:40 07:42:18 08:56:54
2141 Aug 12 08:40:46 2503267.8651 300.7 Total 208  40/62 -0.6161 88.3684 13.7632 273:55 90:12 86:36 06:23:49 07:55:40 07:57:28 09:24:04 09:25:52 10:57:44
2142 Feb 05 22:50:48 2503445.4554 301.6 Total 213  29/52 -0.0247 160.4240 92.5932 264:59 155:03 153:25 20:38:18 21:33:16 21:34:05 00:07:30 00:08:19 01:03:17
2142 Aug 01 10:37:22 2503621.9461 302.6 Total 218  27/61 0.1549 146.1123 73.6913 296:28 164:25 162:34 08:09:08 09:15:10 09:16:05 11:58:39 11:59:35 13:05:36
2143 Jan 26 11:57:23 2503800.0017 303.6 Partial 223  18/63 -0.7370 71.1744 0.1263 231:04 8:18 --- 10:01:51 11:53:14 ---- ---- 12:01:32 13:52:55
2143 Jul 21 19:13:39 2503976.3047 304.5 Penumbral 228   5/63 0.9083 48.0577 -20.4713 196:12 --- --- 17:35:33 ---- ---- ---- ---- 20:51:45
2144 Jun 11 03:30:45 2504301.6499 306.3 Penumbral 200  59/64 -0.9005 47.5239 -17.9273 184:20 --- --- 01:58:35 ---- ---- ---- ---- 05:02:55
2144 Dec 04 23:17:33 2504478.4741 307.3 Penumbral 205  47/62 0.8618 57.8527 -18.4011 233:54 --- --- 21:20:36 ---- ---- ---- ---- 01:14:30
2145 May 31 20:02:46 2504656.3388 308.3 Total 210  36/63 -0.1728 141.1424 74.0916 266:23 154:10 152:28 17:49:34 18:45:41 18:46:31 21:19:00 21:19:51 22:15:57
2145 Nov 24 02:25:06 2504832.6044 309.3 Total 215  24/51 0.1379 148.4550 75.6732 289:43 160:43 158:55 00:00:15 01:04:45 01:05:39 03:44:34 03:45:28 04:49:58
2146 May 21 08:02:19 2505010.8385 310.2 Total 220  26/64 0.6108 87.1611 16.3291 254:27 92:42 89:33 05:55:05 07:15:58 07:17:32 08:47:05 08:48:40 10:09:32
2146 Nov 13 12:57:35 2505187.0436 311.2 Total 225  13/64 -0.5683 91.5460 22.7982 243:05 102:10 99:36 10:56:02 12:06:30 12:07:47 13:47:23 13:48:40 14:59:08
2147 Nov 03 04:20:59 2505541.6849 313.2 Penumbral 235   2/62 -1.2287 6.3612 -60.5073 72:27 --- --- 03:44:46 ---- ---- ---- ---- 04:57:12
2148 Mar 29 21:01:04 2505689.3794 314.0 Penumbral 202  55/63 -0.7767 67.7520 -6.5810 243:26 --- --- 18:59:21 ---- ---- ---- ---- 23:02:46
2148 Sep 23 09:48:43 2505866.9125 315.0 Total 207  43/64 0.7024 74.7206 5.4040 232:17 53:16 47:57 07:52:34 09:22:05 09:24:44 10:12:41 10:15:20 11:44:51
2149 Mar 19 03:21:51 2506043.6438 316.0 Total 212  30/57 -0.0197 162.5014 91.7902 281:40 160:56 159:14 01:01:00 02:01:23 02:02:14 04:41:27 04:42:19 05:42:41
2149 Sep 12 18:03:51 2506221.2563 317.0 Total 217  32/62 -0.0403 161.0180 88.0206 298:02 166:56 165:08 15:34:50 16:40:23 16:41:17 19:26:25 19:27:19 20:32:52
2150 Mar 08 16:20:05 2506398.1843 318.0 Total 222  21/65 0.6825 76.4173 8.7867 224:34 65:04 61:05 14:27:48 15:47:33 15:49:32 16:50:37 16:52:37 18:12:22
2150 Sep 01 19:49:06 2506575.3295 319.0 Penumbral 227   7/63 -0.8011 64.9285 -9.9909 245:48 --- --- 17:46:12 ---- ---- ---- ---- 21:51:59
2151 Jul 23 07:50:36 2506899.8305 320.8 Penumbral 199e 61/61 1.2571 4.9688 -66.3594 71:13 --- --- 07:14:59 ---- ---- ---- ---- 08:26:12
2152 Jan 17 09:15:17 2507077.8893 321.8 Total 204  51/64 -0.6978 76.8034 4.5067 242:21 49:41 43:42 07:14:07 08:50:27 08:53:26 09:37:09 09:40:08 11:16:28
2152 Jul 11 18:32:02 2507254.2760 322.8 Total 209  37/63 0.4380 107.5469 40.0374 255:35 129:44 127:41 16:24:14 17:27:10 17:28:11 19:35:53 19:36:54 20:39:50
2153 Jan 05 13:30:40 2507432.0667 323.8 Total 214  27/49 -0.0131 165.9975 89.9877 307:14 167:56 166:06 10:57:03 12:06:42 12:07:37 14:53:43 14:54:38 16:04:17
2153 Jul 01 10:33:07 2507608.9434 324.8 Total 219  28/64 -0.3195 121.6193 56.1906 252:43 141:26 139:39 08:26:45 09:22:24 09:23:17 11:42:56 11:43:49 12:39:28
2153 Dec 25 12:45:49 2507786.0356 325.8 Total 224  15/64 0.6708 82.4852 5.6950 268:21 58:53 53:18 10:31:38 12:16:22 12:19:09 13:12:28 13:15:15 14:59:59
2154 Jun 21 03:32:47 2507963.6516 326.8 Penumbral 229   4/54 -1.0651 26.9490 -39.3681 146:21 --- --- 02:19:36 ---- ---- ---- ---- 04:45:57
2155 May 12 05:31:06 2508288.7337 328.6 Penumbral 201  59/65 0.8095 62.4516 -9.6407 230:39 --- --- 03:35:47 ---- ---- ---- ---- 07:26:26
2155 Nov 04 11:57:18 2508465.0020 329.7 Penumbral 206  45/64 -0.7917 62.5723 -5.2350 209:53 --- --- 10:12:22 ---- ---- ---- ---- 13:42:15
2156 Apr 30 08:15:45 2508642.8481 330.7 Total 211  33/50 0.0720 157.9715 82.9811 309:40 170:09 168:17 05:40:55 06:50:40 06:51:36 09:39:53 09:40:49 10:50:35
2156 Oct 24 03:58:03 2508819.6692 331.7 Total 216  34/63 -0.0939 151.0889 84.2807 261:28 153:34 151:56 01:47:19 02:41:16 02:42:05 05:14:01 05:14:50 06:08:47
2157 Apr 19 08:31:08 2508996.8588 332.7 Total 221  22/63 -0.6623 82.4447 7.9098 263:49 68:32 63:53 06:19:14 07:56:52 07:59:12 09:03:04 09:05:24 10:43:02
2157 Oct 13 18:56:56 2509174.2934 333.7 Total 226  11/62 0.6270 84.1225 15.2517 238:29 86:02 82:56 16:57:41 18:13:54 18:15:28 19:38:23 19:39:57 20:56:10
2159 Feb 27 15:39:35 2509676.1564 336.6 Total 203  53/64 0.6643 78.5684 11.2829 224:56 72:46 69:16 13:47:07 15:03:12 15:04:57 16:14:13 16:15:58 17:32:03
2159 Aug 23 15:15:35 2509853.1397 337.6 Total 208  41/62 -0.6951 78.3622 3.6313 263:06 47:39 40:27 13:04:02 14:51:46 14:55:22 15:35:49 15:39:25 17:27:08
2160 Feb 17 07:31:58 2510030.8178 338.6 Total 213  30/52 -0.0139 161.7908 93.9753 265:28 155:23 153:46 05:19:14 06:14:16 06:15:05 08:48:50 08:49:39 09:44:41
2160 Aug 11 17:24:41 2510207.2294 339.7 Total 218  28/61 0.0751 156.2393 83.9161 297:04 166:54 165:06 14:56:09 16:01:14 16:02:08 18:47:14 18:48:08 19:53:13
2161 Feb 05 20:28:17 2510385.3569 340.7 Partial 223  19/63 -0.7319 71.8807 0.7147 232:46 19:46 --- 18:31:54 20:18:24 ---- ---- 20:38:10 22:24:40
2161 Aug 01 02:25:19 2510561.6049 341.7 Penumbral 228   6/63 0.8307 57.8855 -10.4842 210:44 --- --- 00:39:57 ---- ---- ---- ---- 04:10:41
2162 Jun 22 11:00:59 2510886.9630 343.6 Penumbral 200  60/64 -0.9719 38.3815 -27.0095 168:22 --- --- 09:36:47 ---- ---- ---- ---- 12:25:10
2162 Dec 16 07:17:36 2511063.8079 344.6 Penumbral 205  48/62 0.8723 56.5203 -19.7275 231:20 --- --- 05:21:56 ---- ---- ---- ---- 09:13:16
2163 Jun 12 03:27:10 2511241.6479 345.7 Total 210  37/63 -0.2446 132.0180 64.8899 264:41 150:09 148:24 01:14:50 02:12:06 02:12:58 04:41:22 04:42:15 05:39:30
2163 Dec 05 10:41:33 2511417.9495 346.7 Total 215  25/51 0.1500 146.8702 74.1723 288:18 159:40 157:53 08:17:24 09:21:43 09:22:37 12:00:30 12:01:23 13:05:42
2164 May 31 15:06:59 2511596.1339 347.7 Total 220  27/64 0.5408 96.1404 25.2145 263:14 112:33 109:57 12:55:22 14:10:42 14:12:00 16:01:57 16:03:15 17:18:36
2164 Nov 23 21:28:17 2511772.3987 348.8 Total 225  14/64 -0.5511 93.7273 24.9915 244:09 105:59 103:32 19:26:12 20:35:18 20:36:31 22:20:03 22:21:17 23:30:22
2165 Nov 13 12:51:38 2512127.0399 350.8 Penumbral 235   3/62 -1.2075 9.1506 -57.8778 86:31 --- --- 12:08:23 ---- ---- ---- ---- 13:34:54
2166 Apr 10 04:24:17 2512274.6876 351.7 Penumbral 202  56/63 -0.8204 61.9700 -11.9562 234:29 --- --- 02:27:02 ---- ---- ---- ---- 06:21:31
2166 Oct 04 17:32:30 2512452.2350 352.8 Penumbral 207  44/64 0.7514 68.6851 -1.0557 226:17 --- --- 15:39:22 ---- ---- ---- ---- 19:25:39
2167 Mar 30 11:18:25 2512628.9752 353.8 Total 212  31/57 -0.0538 157.9355 87.6493 280:07 160:22 158:39 08:58:21 09:58:14 09:59:05 12:37:44 12:38:36 13:38:28
2167 Sep 24 01:13:51 2512806.5554 354.8 Total 217  33/62 0.0188 163.9731 90.5601 299:27 167:17 165:29 22:44:07 23:50:12 23:51:06 02:36:35 02:37:29 03:43:34
2168 Mar 19 00:41:36 2512983.5330 355.9 Total 222  22/65 0.6554 79.7262 12.3831 227:20 76:24 73:03 22:47:56 00:03:24 00:05:04 01:18:07 01:19:48 02:35:16
2168 Sep 12 02:35:58 2513160.6124 356.9 Penumbral 227   8/63 -0.7324 73.8140 -1.3332 257:55 --- --- 00:27:00 ---- ---- ---- ---- 04:44:56
2170 Jan 27 17:42:25 2513663.2420 359.9 Total 204  52/64 -0.7053 75.9243 3.4728 242:19 43:53 36:55 15:41:15 17:20:29 17:23:57 18:00:53 18:04:21 19:43:34
2170 Jul 23 01:48:18 2513839.5794 361.0 Total 209  38/63 0.5122 97.9959 30.6524 248:24 116:41 114:25 23:44:06 00:49:57 00:51:05 02:45:30 02:46:38 03:52:29
2171 Jan 16 21:37:33 2514017.4053 362.0 Total 214  28/49 -0.0203 165.1279 89.0085 307:58 168:09 166:19 19:03:34 20:13:28 20:14:23 23:00:42 23:01:37 00:11:32
2171 Jul 12 18:00:42 2514194.2547 363.1 Total 219  29/64 -0.2448 131.1258 65.7356 256:01 147:31 145:49 15:52:42 16:46:57 16:47:48 19:13:37 19:14:28 20:08:43
2172 Jan 05 20:47:58 2514371.3709 364.1 Total 224  16/64 0.6623 83.5556 6.8042 269:13 64:06 59:02 18:33:22 20:15:55 20:18:27 21:17:29 21:20:01 23:02:34
2172 Jul 01 10:55:40 2514548.9596 365.2 Penumbral 229   5/54 -0.9944 36.0251 -30.4029 167:02 --- --- 09:32:09 ---- ---- ---- ---- 12:19:11
2173 May 22 12:32:53 2514874.0271 367.1 Penumbral 201  60/65 0.8810 53.3502 -18.7903 217:30 --- --- 10:44:08 ---- ---- ---- ---- 14:21:38
2173 Nov 14 20:25:39 2515050.3554 368.2 Penumbral 206  46/64 -0.8106 60.1916 -7.6584 206:21 --- --- 18:42:28 ---- ---- ---- ---- 22:08:49
2174 May 11 15:04:26 2515228.1324 369.3 Total 211  34/50 0.1408 149.1183 74.2746 308:28 168:00 166:07 12:30:12 13:40:26 13:41:23 16:27:29 16:28:26 17:38:40
2174 Nov 04 12:21:39 2515405.0193 370.3 Total 216  35/63 -0.1209 147.7502 80.7169 261:22 152:41 151:03 10:10:58 11:05:18 11:06:07 13:37:11 13:38:00 14:32:20
2175 Apr 30 15:33:33 2515582.1526 371.4 Total 221  23/63 -0.6013 90.0458 15.8797 270:40 94:47 91:29 13:18:13 14:46:10 14:47:49 16:19:18 16:20:57 17:48:54
2175 Oct 25 03:00:44 2515759.6298 372.5 Total 226  12/62 0.5947 88.4276 19.1637 243:18 95:33 92:45 00:59:05 02:12:58 02:14:22 03:47:06 03:48:30 05:02:23
2177 Mar 10 00:09:37 2516261.5110 375.5 Total 203  54/64 0.6846 75.8630 8.8003 221:55 64:41 60:44 22:18:40 23:37:17 23:39:15 00:39:59 00:41:57 02:00:34
2177 Sep 02 21:56:45 2516438.4188 376.6 Penumbral 208  42/62 -0.7687 69.0415 -5.8319 251:21 --- --- 19:51:05 ---- ---- ---- ---- 00:02:25
2178 Feb 27 16:07:13 2516616.1761 377.7 Total 213  31/52 0.0014 163.3682 95.5863 265:57 155:44 154:06 13:54:15 14:49:21 14:50:10 17:24:16 17:25:05 18:20:11
2178 Aug 23 00:18:19 2516792.5171 378.7 Total 218  29/61 -0.0002 165.7576 93.5037 296:33 167:19 165:31 21:50:03 22:54:40 22:55:34 01:41:05 01:41:59 02:46:36
2179 Feb 17 04:53:40 2516970.7083 379.8 Total 223  20/63 -0.7231 73.0526 1.7988 234:59 31:22 20:51 02:56:10 04:37:59 04:43:14 05:04:05 05:09:20 06:51:09
2179 Aug 12 09:41:38 2517146.9083 380.9 Penumbral 228   7/63 0.7559 67.3616 -0.8889 222:31 --- --- 07:50:22 ---- ---- ---- ---- 11:32:53
2180 Jul 02 18:29:19 2517472.2748 382.9 Penumbral 200  61/64 -1.0448 29.0773 -36.2995 148:57 --- --- 17:14:50 ---- ---- ---- ---- 19:43:47
2180 Dec 26 15:21:35 2517649.1444 384.0 Penumbral 205  49/62 0.8797 55.5402 -20.6530 229:15 --- --- 13:26:58 ---- ---- ---- ---- 17:16:13
2181 Jun 22 10:47:11 2517826.9539 385.1 Total 210  38/63 -0.3195 122.5313 55.2841 261:57 144:04 142:14 08:36:12 09:35:08 09:36:03 11:58:18 11:59:13 12:58:09
2181 Dec 15 19:03:45 2518003.2987 386.1 Total 215  26/51 0.1580 145.7910 73.2111 286:57 158:49 157:02 16:40:16 17:44:20 17:45:14 20:22:16 20:23:10 21:27:14
2182 Jun 11 22:05:08 2518181.4247 387.2 Total 220  28/64 0.4662 105.7231 34.6718 271:22 128:30 126:13 19:49:27 21:00:53 21:02:02 23:08:15 23:09:23 00:20:49
